Merck & Co. (MRK)
NYSEHealth CareDrug Manufacturers - GeneralSnapshot 2026-07-07
$128.87+1.65%
Close 2026-07-07 · 1-day change
Reading MRK? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track MRK free→NYSEHealth CareDrug Manufacturers - GeneralSnapshot 2026-07-07
Reading MRK? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track MRK free→QuarterlyIQ Insights · MRK
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | — | 65,011.0 | 64,168.0 | 60,115.0 | 41,518.0 | 41,518.0 | 47,994.0 | 46,840.0 | 39,807.0 | 39,807.0 | 39,807.0 | 39,498.0 | 47,267.0 | 47,267.0 | 47,267.0 | 48,047.0 | 23,850.0 | 23,850.3 |
| Total Revenues | — | 65,011.0 | 64,168.0 | 60,115.0 | 41,518.0 | 41,518.0 | 47,994.0 | 46,840.0 | 39,807.0 | — | — | — | — | — | — | — | 23,850.0 | 23,850.3 |
| Cost of Revenues | — | 16,382.0 | 15,193.0 | 16,126.0 | 13,618.0 | 13,618.0 | 15,485.0 | 14,112.0 | 14,030.0 | — | — | — | — | — | — | — | — | — |
| Operating Expenses & Income | ||||||||||||||||||
| Selling, General & Admin | — | 10,733.0 | 10,816.0 | 10,504.0 | 8,955.0 | 8,955.0 | 10,468.0 | 10,615.0 | 10,017.0 | 9,762.0 | 9,762.0 | 10,313.0 | 12,776.0 | 12,776.0 | 12,776.0 | 13,733.0 | 7,377.0 | 7,377.0 |
| R&D Expenses | — | 15,789.0 | 17,938.0 | 30,531.0 | 13,397.0 | 13,397.0 | 13,558.0 | 9,872.0 | 10,261.0 | 10,124.0 | 10,124.0 | 6,704.0 | 8,168.0 | 8,168.0 | 8,168.0 | 8,467.0 | 4,805.0 | 4,805.3 |
| Operating Income | — | 21,067.0 | 19,936.0 | 1,889.0 | 5,863.0 | 5,863.0 | 8,791.0 | 11,464.0 | 4,659.0 | 4,659.0 | 4,659.0 | 5,401.0 | 8,739.0 | 8,739.0 | 8,739.0 | 7,334.0 | — | — |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | — | — | — | 1,146.0 | 831.0 | 831.0 | 831.0 | 893.0 | 693.0 | 693.0 | 693.0 | 672.0 | 714.0 | 714.0 | 714.0 | 749.0 | 251.0 | — |
| Interest & Investment Income | — | 343.0 | 415.0 | 365.0 | 59.0 | 59.0 | 59.0 | 274.0 | 328.0 | 328.0 | 328.0 | 289.0 | 232.0 | 232.0 | 232.0 | 199.0 | 631.0 | — |
| Net Interest Expenses | — | — | — | 781.0 | 772.0 | 772.0 | 772.0 | 619.0 | 365.0 | 365.0 | 365.0 | 383.0 | 482.0 | 482.0 | 482.0 | 550.0 | (380.0) | — |
| Asset Writedown | — | — | — | — | — | — | — | — | 3,948.0 | 3,948.0 | 3,948.0 | 162.0 | 200.0 | 200.0 | 200.0 | 705.0 | — | — |
| EBT, Incl. Unusual Items | — | 21,067.0 | 19,936.0 | 1,889.0 | 5,863.0 | 5,863.0 | 8,791.0 | 11,464.0 | 4,659.0 | 4,659.0 | 4,659.0 | 5,401.0 | 8,739.0 | 8,739.0 | 8,739.0 | 7,334.0 | — | — |
| Income Tax Expense | — | 2,804.0 | 2,803.0 | 1,512.0 | 1,340.0 | 1,340.0 | 1,709.0 | 1,687.0 | 718.0 | 718.0 | 718.0 | 942.0 | 2,440.0 | 2,440.0 | 2,440.0 | 942.0 | 1,999.0 | 1,999.4 |
| Earnings from Continuing Operations | — | — | — | 377.0 | 4,523.0 | 4,523.0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | ||||||||||||||||||
| Minority Interest | — | 9.0 | 16.0 | 12.0 | 15.0 | 15.0 | 15.0 | (66.0) | 21.0 | 21.0 | 21.0 | 17.0 | 131.0 | 131.0 | 131.0 | 120.0 | 124.0 | 123.9 |
| Net Income | — | 18,254.0 | 17,117.0 | 365.0 | 7,067.0 | 7,067.0 | 7,067.0 | 9,843.0 | 3,920.0 | 3,920.0 | 3,920.0 | 4,442.0 | 6,168.0 | 6,168.0 | 6,168.0 | 6,272.0 | 7,808.0 | 7,808.4 |
| Per Share | ||||||||||||||||||
| Basic EPS | — | 7.30 | 6.76 | 0.14 | 2.79 | 2.79 | 2.79 | 3.84 | 1.42 | 1.42 | 1.42 | 1.58 | 2.03 | 2.03 | 2.03 | 2.04 | 3.65 | 3.65 |
| Diluted EPS | — | 7.28 | 6.74 | 0.14 | 2.78 | 2.78 | 2.78 | 3.81 | 1.41 | 1.41 | 1.41 | 1.56 | 2.00 | 2.00 | 2.00 | 2.02 | 3.63 | 3.63 |
| Dividend per Share | — | 3.28 | 3.12 | 2.96 | 2.48 | 2.48 | 2.48 | 2.26 | 1.85 | 1.85 | 1.85 | 1.81 | 1.69 | 1.69 | 1.69 | 1.56 | 1.52 | 1.52 |
| Basic Weighted Avg Shares | — | 2,502.0 | 2,532.0 | 2,537.0 | 2,530.0 | 2,530.0 | 2,530.0 | 2,565.0 | 2,766.0 | 2,766.0 | 2,766.0 | 2,816.0 | 3,041.0 | 3,041.0 | 0.0 | 3,071.0 | 2,136.0 | — |
| Diluted Weighted Avg Shares | — | 2,507.0 | 2,541.0 | 2,547.0 | 2,541.0 | 2,541.0 | 2,541.0 | 2,580.0 | 2,787.0 | 2,787.0 | 2,787.0 | 2,841.0 | 3,076.0 | 3,076.0 | 0.0 | 3,094.0 | 2,143.0 | — |
| Supplemental | ||||||||||||||||||
| EBITDA | — | — | — | — | — | — | — | 15,116.0 | 10,130.0 | 10,100.0 | 10,100.0 | 11,776.0 | 15,717.0 | 15,717.0 | 15,717.0 | 14,761.0 | — | — |
| EBIT | — | 21,067.0 | 19,936.0 | 1,889.0 | 5,863.0 | 5,863.0 | 8,791.0 | 11,464.0 | 4,659.0 | 4,659.0 | 4,659.0 | 5,401.0 | 8,739.0 | 8,739.0 | 8,739.0 | 7,334.0 | — | — |
| Effective Tax Rate | — | 13.3% | 14.1% | 80.0% | 22.9% | 22.9% | 19.4% | 14.7% | 15.4% | 15.4% | 15.4% | 17.4% | 27.9% | 27.9% | 27.9% | 12.8% | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.