Navient (NAVI)
NASDAQFinancialsFinancial - Credit ServicesSnapshot 2026-09-04
$9.63+1.58%
Close 2026-09-04 · 1-day change
NASDAQFinancialsFinancial - Credit ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · NAVI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 2,905.0 | 3,108.0 | 271.0 | 321.0 | 332.0 | 507.0 | 388.0 | 391.0 | 359.0 | 4,383.0 | 4,146.0 | 4,295.0 | 4,730.0 |
| Total Revenues | 2,905.0 | 3,108.0 | 3,809.0 | 4,419.0 | 3,223.0 | 2,648.0 | 3,298.0 | — | — | — | — | — | — |
| Operating Expenses & Income | |||||||||||||
| Operating Income | — | — | — | 313.0 | 827.0 | 936.0 | 532.0 | 763.0 | 528.0 | 764.0 | 1,108.0 | 1,580.0 | 1,837.0 |
| Earnings from Continuing Operations | |||||||||||||
| Interest Expense | — | — | — | 3,557.0 | 2,102.0 | 1,316.0 | 2,046.0 | 3,488.0 | 3,668.0 | 2,971.0 | 2,441.0 | 2,074.0 | 2,063.0 |
| EBT, Incl. Unusual Items | (53.0) | (111.0) | 174.0 | 313.0 | 827.0 | 936.0 | 532.0 | 763.0 | 528.0 | 764.0 | 1,108.0 | 1,580.0 | 1,837.0 |
| Income Tax Expense | (3.0) | (31.0) | 43.0 | 85.0 | 182.0 | 219.0 | 120.0 | 166.0 | 133.0 | 472.0 | 427.0 | 597.0 | 681.0 |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | — | — | 292.0 | 681.0 | 983.0 | 1,137.0 |
| Net Income | |||||||||||||
| Minority Interest | — | — | — | — | — | — | — | — | — | — | 0.0 | (1.0) | (1.0) |
| Net Income | (50.0) | (80.0) | 131.0 | 228.0 | 645.0 | 717.0 | 412.0 | 597.0 | 395.0 | 292.0 | 681.0 | 984.0 | 1,137.0 |
| Per Share | |||||||||||||
| Basic EPS | (0.53) | (0.81) | 1.20 | 1.87 | 4.54 | 4.23 | 2.14 | 2.59 | 1.52 | 1.06 | 2.15 | 2.62 | 2.71 |
| Diluted EPS | (0.53) | (0.81) | 1.18 | 1.85 | 4.49 | 4.18 | 2.12 | 2.56 | 1.49 | 1.04 | 2.12 | 2.58 | 2.66 |
| Revenue per Share | 30.58 | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | — | — | — | — | — | — | — | — | — | — | 0.64 | 0.60 |
| Basic Weighted Avg Shares | 94.0 | 99.0 | 109.0 | 122.0 | 142.0 | 170.0 | 193.0 | 230.0 | 260.0 | 275.0 | 316.0 | 376.0 | 417.0 |
| Diluted Weighted Avg Shares | 95.0 | 99.0 | 111.0 | 123.0 | 144.0 | 172.0 | 195.0 | 233.0 | 264.0 | 281.0 | 322.0 | 382.0 | 425.0 |
| Supplemental | |||||||||||||
| EBIT | — | — | — | 313.0 | 827.0 | 936.0 | 532.0 | 763.0 | 528.0 | 764.0 | 1,108.0 | 1,580.0 | 1,837.0 |
| Effective Tax Rate | 5.7% | — | — | 27.2% | 22.0% | 23.4% | 22.6% | 21.8% | 25.2% | 61.8% | 38.5% | 37.8% | 37.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.