Nebius Group N.V. (NBIS)
NASDAQCommunication ServicesSoftware - InfrastructureSnapshot 2026-09-04
$226.39+7.48%
Close 2026-09-04 · 1-day change
NASDAQCommunication ServicesSoftware - InfrastructureSnapshot 2026-09-04
QuarterlyIQ Insights · NBIS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | FY 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 529.8 | 91.5 | 9.8 | 13.5 | 356,171.0 | 218,344.0 | 175,391.0 | 127,657.0 | 94,054.0 | 75,925.0 | 59,792.0 | 50,767.0 | 39,502.0 | 28,767.0 | 20,033.0 | 12,500.0 | 8,729.0 | — |
| Total Revenues | 529.8 | 91.5 | 9.8 | 13.5 | 356,171.0 | 218,344.0 | 175,391.0 | 127,657.0 | 94,054.0 | 75,925.0 | 59,792.0 | 50,767.0 | 39,502.0 | 28,767.0 | 20,033.0 | 12,500.0 | 8,729.0 | — |
| Cost of Revenues | 166.2 | 43.7 | 19.6 | 28.4 | 173,952.0 | 85,734.0 | 55,788.0 | 35,893.0 | 23,952.0 | 19,754.0 | 16,810.0 | 14,336.0 | 10,606.0 | 7,188.0 | 4,707.0 | 2,585.0 | 2,086.0 | — |
| Operating Expenses & Income | ||||||||||||||||||
| Selling, General & Admin | 380.1 | 255.5 | 159.5 | 57.3 | 122,924.0 | 62,913.0 | 50,295.0 | 36,206.0 | 27,155.0 | 17,885.0 | 11,601.0 | 7,782.0 | 6,537.0 | 4,900.0 | 3,294.0 | 1,838.0 | 1,474.0 | — |
| R&D Expenses | 177.3 | 114.8 | 87.1 | 58.3 | 48,461.0 | 36,339.0 | 29,209.0 | 22,579.0 | 18,866.0 | 15,832.0 | 13,421.0 | 8,842.0 | 5,827.0 | 4,274.0 | 3,124.0 | 2,073.0 | 1,619.0 | — |
| Operating Income | (611.7) | (399.6) | (285.7) | (158.0) | (13,277.0) | 15,671.0 | 24,560.0 | 20,842.0 | 12,842.0 | 12,847.0 | 9,593.0 | 15,323.0 | 12,837.0 | 9,454.0 | 7,034.0 | 4,823.0 | 2,638.0 | — |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | — | — | 10,863.0 | 3,396.0 | 3,711.0 | 2,373.0 | 74.0 | 945.0 | 897.0 | 1,208.0 | 1,293.0 | 1,091.0 | — | — | — | — | — | — |
| Interest & Investment Income | 31.8 | 63.6 | 3.3 | 1.0 | 4,615.0 | 3,869.0 | 3,315.0 | 3,382.0 | 2,909.0 | 2,863.0 | 3,037.0 | 856.0 | 1,717.0 | 1,002.0 | 222.0 | 156.0 | 67.0 | — |
| Net Interest Expenses | — | — | 10,859.7 | 3,395.0 | (904.0) | (1,496.0) | (3,241.0) | (2,437.0) | (2,012.0) | (1,655.0) | (1,744.0) | 235.0 | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | 13.8 | (353.0) | (297.0) | (178.9) | (7,223.0) | 36,543.0 | 22,721.0 | 54,464.0 | 13,582.0 | 11,107.0 | 13,596.0 | 22,475.0 | 16,713.0 | 10,574.0 | 7,318.0 | 5,003.0 | 2,682.0 | — |
| Income Tax Expense | 4.0 | (1.0) | 2.0 | 1.1 | 7,430.0 | 13,193.0 | 11,656.0 | 8,201.0 | 5,016.0 | 4,324.0 | 3,917.0 | 5,455.0 | 3,239.0 | 2,351.0 | 1,545.0 | 1,186.0 | 672.0 | — |
| Net Income | ||||||||||||||||||
| Minority Interest | — | — | 1,905.0 | 8,150.0 | 16.0 | (1,363.0) | (1,627.0) | (1,726.0) | (120.0) | (15.0) | — | — | — | — | — | — | — | — |
| Net Income | 82.5 | (641.4) | 241.3 | 745.6 | (14,669.0) | 24,713.0 | 11,065.0 | 44,258.0 | 9,081.0 | 6,783.0 | 9,679.0 | 17,020.0 | 13,474.0 | 8,223.0 | 5,773.0 | 3,817.0 | 2,010.0 | — |
| Per Share | ||||||||||||||||||
| Basic EPS | 0.34 | (2.28) | 0.65 | 2.03 | (40.48) | 72.52 | 38.80 | 140.77 | 28.33 | 21.19 | 30.39 | 53.30 | 41.25 | 25.21 | 18.30 | 12.56 | 6.63 | — |
| Diluted EPS | 0.33 | (2.28) | 0.65 | 1.59 | (40.48) | 69.77 | 37.81 | 137.20 | 27.77 | 20.84 | 29.90 | 52.27 | 40.27 | 24.50 | 17.59 | 12.37 | 6.52 | — |
| Basic Weighted Avg Shares | 242.5 | 281.0 | 370.8 | 368.0 | 362.4 | 340.8 | 327.1 | 326.7 | 324.7 | 320.8 | 318.5 | 319.3 | 326.7 | 326.2 | 315.5 | 303.8 | 303.1 | — |
| Diluted Weighted Avg Shares | 247.7 | 281.0 | 370.8 | 368.0 | 362.4 | 353.4 | 335.4 | 335.2 | 331.2 | 326.1 | 323.7 | 325.6 | 334.6 | 335.7 | 328.2 | 308.6 | 308.2 | — |
| Supplemental | ||||||||||||||||||
| EBITDA | (193.8) | (322.5) | (256.4) | (130.5) | 10,834.0 | 33,358.0 | 39,337.0 | 32,979.0 | 24,081.0 | 22,454.0 | 17,384.0 | 19,807.0 | 16,532.0 | 12,405.0 | 8,908.0 | 6,004.0 | 3,550.0 | — |
| EBIT | (611.7) | (399.6) | (285.7) | (158.0) | (13,277.0) | 15,671.0 | 24,560.0 | 20,842.0 | 12,842.0 | 12,847.0 | 9,593.0 | 15,323.0 | 12,837.0 | 9,454.0 | 7,034.0 | 4,823.0 | 2,638.0 | — |
| Effective Tax Rate | 29.0% | 0.3% | -0.7% | -0.6% | -102.9% | 36.1% | 51.3% | 15.1% | 36.9% | 38.9% | 28.8% | 24.3% | 19.4% | 22.2% | 21.1% | 23.7% | 25.1% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.