NETCAPITAL INC (NCPL)
NASDAQFinancialsFinancial - Capital MarketsSnapshot 2026-09-04
$0.58-8.15%
Close 2026-09-04 · 1-day change
NASDAQFinancialsFinancial - Capital MarketsSnapshot 2026-09-04
QuarterlyIQ Insights · NCPL
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Apr 2025 | Apr 2024 | Apr 2023 | Apr 2022 | Apr 2021 | Apr 2020 | Apr 2019 | Apr 2018 | Apr 2017 | FY 2016 | FY 2015 | Apr 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 0.7 | 0.9 | 5.0 | 8.5 | 5.5 | 4.7 | 1.8 | 1.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
| Total Revenues | 0.7 | 0.9 | 5.0 | 8.5 | 5.5 | 4.7 | 1.8 | 1.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
| Cost of Revenues | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.8 | 0.0 | 0.0 | — | — | — | — | — |
| Gross Profit | 0.7 | 0.8 | 4.8 | 8.4 | 5.4 | 4.0 | 1.7 | 1.0 | 0.1 | — | — | — | — |
| Operating Expenses & Income | |||||||||||||
| Selling, General & Admin | — | — | 3.4 | 1.7 | 1.6 | 0.5 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.7 | 0.0 |
| Operating Income | (9.5) | (8.3) | (3.4) | 2.3 | (1.0) | (0.4) | 1.1 | 0.6 | (0.2) | (0.5) | — | — | — |
| Earnings from Continuing Operations | |||||||||||||
| Interest Expense | — | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
| Other Non-Operating Income / Expenses | (18.6) | (20.0) | (3.9) | 1.5 | 5.1 | 2.5 | (0.7) | (0.0) | 0.3 | (0.3) | — | — | — |
| Asset Writedown | — | — | — | — | — | — | 0.2 | 0.0 | 0.2 | 0.2 | — | — | — |
| EBT, Incl. Unusual Items | (28.1) | (28.3) | — | — | — | — | — | — | — | — | — | — | — |
| Income Tax Expense | — | — | (2.3) | 0.9 | 0.5 | 0.6 | (0.1) | (0.0) | — | — | — | — | — |
| Net Income | |||||||||||||
| Net Income | (28.1) | (28.3) | (5.0) | 3.0 | 3.5 | 1.5 | 0.6 | 0.6 | 0.1 | (0.8) | (0.8) | (0.5) | (0.0) |
| Per Share | |||||||||||||
| Basic EPS | (5.01) | (20.39) | (0.41) | 0.63 | 1.31 | 1.18 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted EPS | (5.01) | (20.39) | (0.41) | 0.63 | 1.27 | 0.89 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Revenue per Share | 0.13 | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 5.6 | 1.4 | 12.1 | 4.7 | 2.7 | 1.3 | 0.4 | 741.7 | 637.7 | 512.2 | 506.0 | 500.0 | 500.0 |
| Diluted Weighted Avg Shares | 5.6 | 1.4 | 12.1 | 4.7 | 2.7 | 1.6 | 0.4 | — | — | — | — | — | — |
| Supplemental | |||||||||||||
| EBIT | (9.5) | (8.3) | (3.4) | 2.3 | (1.0) | (0.4) | 1.1 | 0.6 | (0.2) | (0.5) | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.