Neptune Insurance Holdings Inc (NP)
NYSEFinancialsInsurance - BrokersSnapshot 2026-09-04
$33.23-0.51%
Close 2026-09-04 · 1-day change
NYSEFinancialsInsurance - BrokersSnapshot 2026-09-04
QuarterlyIQ Insights · NP
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | FY 2022 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenues | — | 159.6 | 119.3 | 84.9 | — |
| Operating Expenses & Income | |||||
| Operating Income | 74.0 | 71.0 | 68.4 | 45.4 | — |
| Earnings from Continuing Operations | |||||
| Interest Expense | — | 18.2 | — | — | — |
| Interest & Investment Income | 0.9 | 0.9 | 0.9 | 0.3 | — |
| EBT, Incl. Unusual Items | 57.8 | 53.6 | 46.4 | 23.9 | — |
| Income Tax Expense | 18.8 | 16.2 | 11.8 | 6.0 | — |
| Net Income | |||||
| Net Income | 39.0 | 37.4 | 34.6 | 17.9 | — |
| Per Share | |||||
| Basic EPS | 0.28 | (0.26) | 0.16 | 0.10 | — |
| Diluted EPS | 0.27 | (0.26) | 0.16 | 0.10 | — |
| Basic Weighted Avg Shares | 137.8 | 104.5 | 93.4 | 93.5 | — |
| Diluted Weighted Avg Shares | 146.2 | 104.5 | 93.4 | 93.5 | — |
| Supplemental | |||||
| EBIT | 74.0 | 71.0 | 68.4 | 45.4 | — |
| Effective Tax Rate | 32.6% | — | 25.4% | 25.0% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.