Northpointe Bancshares, Inc. (NPB)
NYSEFinancialsBanks - RegionalSnapshot 2026-09-04
$17.28+0.41%
Close 2026-09-04 · 1-day change
NYSEFinancialsBanks - RegionalSnapshot 2026-09-04
QuarterlyIQ Insights · NPB
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenues | 416.5 | 380.2 | 317.5 | 267.4 | — |
| Operating Expenses & Income | |||||
| Operating Income | — | — | — | 44.7 | — |
| Earnings from Continuing Operations | |||||
| EBT, Incl. Unusual Items | 119.5 | 110.4 | 72.9 | 44.7 | — |
| Income Tax Expense | 29.7 | 27.0 | 17.7 | 10.9 | — |
| Net Income | |||||
| Net Income | 89.7 | 83.4 | 55.2 | 33.8 | — |
| Per Share | |||||
| Basic EPS | 2.58 | 2.14 | 1.83 | 0.94 | — |
| Diluted EPS | 2.53 | 2.11 | 1.83 | 0.93 | — |
| Revenue per Share | 11.76 | — | — | — | — |
| Dividend per Share | — | 0.10 | 0.10 | 0.10 | — |
| Basic Weighted Avg Shares | 34.7 | 33.4 | 25.8 | 25.7 | — |
| Diluted Weighted Avg Shares | 35.4 | 33.9 | 25.8 | 25.8 | — |
| Supplemental | |||||
| EBIT | — | — | — | 44.7 | — |
| Effective Tax Rate | 24.9% | — | — | 24.4% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.