Net Power, Inc. (NPWR)
NYSEIndustrialsIndustrial - MachinerySnapshot 2026-09-04
$1.93+6.04%
Close 2026-09-04 · 1-day change
NYSEIndustrialsIndustrial - MachinerySnapshot 2026-09-04
QuarterlyIQ Insights · NPWR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | — | — | 0.3 | — | 0.6 | — |
| Total Revenues | — | — | 0.3 | — | 0.6 | — |
| Cost of Revenues | — | — | 0.0 | — | — | — |
| Gross Profit | — | — | 0.2 | — | 0.3 | — |
| Operating Expenses & Income | ||||||
| R&D Expenses | 74.2 | 99.5 | 63.9 | — | — | — |
| Operating Income | (1,470.8) | (1,791.7) | (181.3) | — | (50.0) | — |
| Earnings from Continuing Operations | ||||||
| Interest & Investment Income | — | — | — | — | 4.9 | — |
| Other Non-Operating Income / Expenses | 17.2 | 114.0 | 6.1 | — | (4.8) | — |
| Asset Writedown | — | 1,512.2 | — | — | — | — |
| EBT, Incl. Unusual Items | — | (1,677.7) | (175.2) | — | — | — |
| Income Tax Expense | — | (4.3) | (10.6) | — | 0.0 | — |
| Net Income | ||||||
| Minority Interest | (929.3) | (1,094.8) | (115.5) | — | 0.0 | — |
| Net Income | (521.3) | (578.6) | (49.2) | — | (54.8) | — |
| Per Share | ||||||
| Basic EPS | (5.90) | (7.34) | (0.67) | — | (14.79) | — |
| Diluted EPS | (5.90) | (7.34) | (0.67) | — | (14.79) | — |
| Basic Weighted Avg Shares | 88.4 | 78.8 | 73.4 | — | 3.7 | — |
| Diluted Weighted Avg Shares | 88.4 | 78.8 | 73.4 | — | 3.7 | — |
| Supplemental | ||||||
| EBITDA | — | (1,729.4) | (99.7) | — | (36.6) | — |
| EBIT | (1,470.8) | (1,791.7) | (181.3) | — | (50.0) | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.