Navitas Semiconductor Corp. (NVTS)
NASDAQInformation TechnologySemiconductorsSnapshot 2026-09-04
$11.80+6.31%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySemiconductorsSnapshot 2026-09-04
QuarterlyIQ Insights · NVTS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 36.5 | 45.9 | 83.3 | 79.5 | 37.9 | 23.7 | 11.8 |
| Cost of Revenues | 22.6 | 31.7 | 55.0 | 48.4 | 26.0 | 13.1 | 8.1 |
| Gross Profit | — | — | — | — | — | 10.7 | 3.7 |
| Operating Expenses & Income | |||||||
| Selling, General & Admin | 40.0 | 35.2 | 62.9 | 61.6 | 78.4 | 51.4 | 9.5 |
| R&D Expenses | 53.4 | 49.8 | 76.0 | 68.8 | 50.3 | 27.5 | 13.0 |
| Operating Income | (115.8) | (107.8) | (130.7) | (118.1) | (123.6) | (68.5) | (18.8) |
| Earnings from Continuing Operations | |||||||
| Other Non-Operating Income / Expenses | (196.6) | (8.0) | 41.8 | (28.3) | 173.7 | (84.1) | (0.2) |
| EBT, Incl. Unusual Items | — | (115.8) | (88.8) | (146.5) | 50.1 | (152.6) | (19.0) |
| Income Tax Expense | 0.1 | 0.1 | (0.3) | (0.5) | (22.8) | 0.0 | 0.0 |
| Net Income | |||||||
| Minority Interest | — | — | — | (0.5) | (1.0) | 0.0 | — |
| Net Income | — | (117.0) | (84.6) | (145.4) | 73.9 | (152.7) | (19.0) |
| Per Share | |||||||
| Basic EPS | — | (0.57) | (0.46) | (0.86) | 0.55 | (3.90) | (1.17) |
| Diluted EPS | — | (0.57) | (0.46) | (0.86) | 0.51 | (3.90) | (1.17) |
| Revenue per Share | 0.15 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 240.6 | 205.6 | 182.5 | 168.9 | 133.7 | 39.2 | 16.2 |
| Diluted Weighted Avg Shares | 240.6 | 205.6 | 182.5 | 168.9 | 145.7 | 39.2 | 16.2 |
| Supplemental | |||||||
| EBIT | (115.8) | (107.8) | (130.7) | (118.1) | (123.6) | (68.5) | (18.8) |
| Effective Tax Rate | — | — | — | 0.4% | -45.6% | -0.0% | -0.0% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.