NorthWestern Energy (NWE)
NASDAQUtilitiesRegulated ElectricSnapshot 2026-09-04
$70.78-0.17%
Close 2026-09-04 · 1-day change
NASDAQUtilitiesRegulated ElectricSnapshot 2026-09-04
QuarterlyIQ Insights · NWE
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 1,691.4 | 1,610.6 | 1,513.9 | 1,422.1 | 1,477.8 | 1,372.3 | — |
| Total Revenues | 1,691.4 | 1,610.6 | 1,513.9 | 1,422.1 | 1,477.8 | 1,372.3 | — |
| Operating Expenses & Income | |||||||
| Operating Income | 318.7 | 325.8 | 323.3 | 300.5 | 263.1 | 275.7 | — |
| Earnings from Continuing Operations | |||||||
| EBT, Incl. Unusual Items | 176.5 | 187.6 | 214.7 | 201.7 | 182.4 | 190.3 | — |
| Income Tax Expense | 5.1 | 6.5 | (9.4) | 7.5 | (0.6) | 3.4 | — |
| Net Income | |||||||
| Net Income | 171.4 | 181.1 | 224.1 | 194.1 | 183.0 | 186.8 | — |
| Per Share | |||||||
| Basic EPS | 2.79 | 2.95 | 3.66 | 3.22 | 3.28 | 3.61 | — |
| Diluted EPS | 2.77 | 2.94 | 3.65 | 3.22 | 3.25 | 3.60 | — |
| Revenue per Share | 27.38 | — | — | — | — | — | — |
| Dividend per Share | — | 2.64 | 2.60 | 2.56 | 2.52 | 2.48 | — |
| Basic Weighted Avg Shares | 61.5 | 61.4 | 61.3 | 60.3 | 55.8 | 51.7 | — |
| Diluted Weighted Avg Shares | 61.8 | 61.5 | 61.4 | 60.4 | 56.3 | 51.9 | — |
| Supplemental | |||||||
| EBITDA | — | 575.3 | 551.0 | 510.9 | 458.1 | 463.1 | — |
| EBIT | 318.7 | 325.8 | 323.3 | 300.5 | 263.1 | 275.7 | — |
| Effective Tax Rate | 2.9% | — | — | 3.7% | -0.3% | 1.8% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.