NEXGEL INC (NXGL)
NASDAQHealth CareMedical - Instruments & SuppliesSnapshot 2026-09-04
$0.32-6.75%
Close 2026-09-04 · 1-day change
NASDAQHealth CareMedical - Instruments & SuppliesSnapshot 2026-09-04
QuarterlyIQ Insights · NXGL
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 12.1 | 11.4 | 8.7 | 4.1 | 2.0 | 1.6 | 0.7 | 0.7 |
| Cost of Revenues | 7.8 | 6.9 | 5.9 | 3.7 | 1.8 | 1.5 | 1.0 | 0.9 |
| Gross Profit | 4.2 | 4.5 | 2.7 | 0.4 | 0.3 | 0.0 | (0.3) | (0.1) |
| Operating Expenses & Income | ||||||||
| Selling, General & Admin | 9.6 | 7.9 | 6.2 | 3.7 | 3.2 | 2.5 | 2.0 | 1.8 |
| R&D Expenses | — | 0.0 | 0.1 | 0.1 | 0.4 | 0.0 | — | — |
| Operating Income | (5.4) | (3.4) | (3.6) | (3.5) | (3.3) | (2.6) | (2.3) | (1.9) |
| Earnings from Continuing Operations | ||||||||
| Interest Expense | — | 0.0 | 0.1 | 0.0 | 1.3 | — | — | — |
| Other Non-Operating Income / Expenses | (0.7) | 0.5 | 0.1 | 0.3 | (1.4) | (1.7) | — | — |
| Asset Writedown | — | — | — | — | 0.0 | 0.0 | — | — |
| EBT, Incl. Unusual Items | (6.1) | (2.9) | (3.5) | (3.2) | (4.7) | — | — | — |
| Income Tax Expense | — | — | — | — | 0.0 | 0.0 | 0.0 | — |
| Net Income | ||||||||
| Minority Interest | 0.1 | 0.1 | (0.2) | (0.0) | — | — | — | — |
| Net Income | (6.2) | (3.0) | (3.3) | (3.2) | (4.7) | (4.3) | (2.3) | (1.9) |
| Per Share | ||||||||
| Basic EPS | (0.69) | (0.38) | (0.50) | (0.56) | (0.85) | (1.45) | (1.05) | (0.14) |
| Diluted EPS | (0.69) | (0.38) | (0.50) | (0.56) | (0.85) | (1.45) | (1.05) | (0.14) |
| Revenue per Share | 1.34 | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 9.0 | 7.9 | 6.5 | 5.7 | 5.6 | 3.0 | 2.3 | 13.6 |
| Diluted Weighted Avg Shares | 9.0 | 7.9 | 6.5 | 5.7 | 5.6 | 3.0 | 2.3 | 13.6 |
| Supplemental | ||||||||
| EBITDA | — | (2.9) | (3.1) | (3.3) | (3.2) | (2.5) | (2.2) | (1.9) |
| EBIT | (5.4) | (3.4) | (3.6) | (3.5) | (3.3) | (2.6) | (2.3) | (1.9) |
| Effective Tax Rate | — | — | — | — | 0.0% | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.