NexPoint Residential Trust, Inc. (NXRT)
NYSEReal EstateReit - ResidentialSnapshot 2026-09-04
$23.78+0.34%
Close 2026-09-04 · 1-day change
NYSEReal EstateReit - ResidentialSnapshot 2026-09-04
QuarterlyIQ Insights · NXRT
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenues | 253.1 | 251.3 | 259.7 | 277.5 | 264.0 | 219.2 | 204.8 | 181.1 | 146.6 | 144.2 | 132.8 | 117.7 |
| Total Revenues | 253.1 | 251.3 | 259.7 | 277.5 | 264.0 | 219.2 | 204.8 | 181.1 | 146.6 | 144.2 | 132.8 | 117.7 |
| Operating Expenses & Income | ||||||||||||
| Operating Income | 28.2 | 27.9 | 83.6 | 113.2 | 46.3 | 64.4 | 82.7 | 142.6 | 30.5 | 91.7 | 21.8 | 7.5 |
| Earnings from Continuing Operations | ||||||||||||
| Interest Expense | 62.5 | 60.7 | 58.5 | 67.1 | 50.6 | 44.6 | 44.8 | 37.4 | 28.6 | 29.6 | 20.2 | 17.8 |
| Net Income | ||||||||||||
| Minority Interest | — | — | — | — | — | — | — | 2.8 | 2.8 | 2.8 | 4.0 | (0.2) |
| Net Income | (33.6) | (32.0) | 1.1 | 44.4 | (9.3) | 23.1 | 44.0 | 99.1 | (1.6) | 53.4 | 21.9 | (10.8) |
| Per Share | ||||||||||||
| Basic EPS | (1.32) | (1.26) | 0.04 | 1.73 | (0.36) | 0.92 | 1.78 | 4.11 | (0.08) | 2.53 | 1.03 | — |
| Diluted EPS | (1.32) | (1.26) | 0.04 | 1.69 | (0.36) | 0.89 | 1.74 | 4.03 | (0.08) | 2.49 | 1.03 | — |
| Revenue per Share | 9.92 | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 2.06 | 1.90 | 1.72 | 1.56 | — | — | — | 1.03 | 0.91 | 0.84 | 0.62 |
| Basic Weighted Avg Shares | 25.5 | 25.4 | 25.5 | 25.7 | 25.6 | 25.2 | 24.7 | 24.1 | 21.2 | 21.1 | 21.2 | — |
| Diluted Weighted Avg Shares | 25.5 | 25.4 | 26.2 | 26.2 | 25.6 | 25.8 | 25.2 | 24.6 | 21.7 | 21.4 | 21.3 | — |
| Supplemental | ||||||||||||
| EBITDA | — | 123.7 | 181.3 | 208.4 | 143.9 | 151.3 | 165.1 | 211.7 | 78.0 | 140.4 | 57.5 | 48.3 |
| EBIT | 28.2 | 27.9 | 83.6 | 113.2 | 46.3 | 64.4 | 82.7 | 142.6 | 30.5 | 91.7 | 21.8 | 7.5 |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.