Oklo, Inc. (OKLO)
NYSEUtilitiesIndependent Power ProducersSnapshot 2026-09-04
$41.27+3.59%
Close 2026-09-04 · 1-day change
NYSEUtilitiesIndependent Power ProducersSnapshot 2026-09-04
QuarterlyIQ Insights · OKLO
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|
| Operating Expenses & Income | ||||||
| R&D Expenses | 106.1 | 58.9 | 26.7 | 9.8 | — | — |
| Operating Income | (217.8) | (139.3) | (52.8) | (18.6) | (1.8) | — |
| Earnings from Continuing Operations | ||||||
| Interest & Investment Income | — | — | — | 22.2 | 7.3 | — |
| Other Non-Operating Income / Expenses | — | 29.1 | (20.1) | (13.5) | 7.2 | — |
| EBT, Incl. Unusual Items | (153.3) | (110.2) | (72.9) | (32.2) | 5.4 | — |
| Income Tax Expense | (0.5) | (4.5) | 0.7 | 0.0 | 1.5 | — |
| Net Income | ||||||
| Net Income | (152.8) | (105.7) | (73.6) | (32.2) | 3.9 | — |
| Per Share | ||||||
| Basic EPS | (0.87) | (0.72) | (0.74) | (0.47) | — | — |
| Diluted EPS | (0.87) | (0.72) | (0.74) | (0.47) | — | — |
| Basic Weighted Avg Shares | 176.2 | 146.4 | 98.9 | 68.9 | — | — |
| Diluted Weighted Avg Shares | 176.2 | 146.4 | 98.9 | 68.9 | — | — |
| Supplemental | ||||||
| EBITDA | — | (138.8) | (52.5) | (18.6) | — | — |
| EBIT | (217.8) | (139.3) | (52.8) | (18.6) | (1.8) | — |
| Effective Tax Rate | 0.4% | — | — | 0.0% | 27.3% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.