Ondas Inc (ONDS)
NASDAQInformation TechnologyCommunication EquipmentSnapshot 2026-09-04
$7.62-0.13%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologyCommunication EquipmentSnapshot 2026-09-04
QuarterlyIQ Insights · ONDS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenues | 174.1 | 50.7 | 7.2 | 15.7 | 2.1 | 2.9 | 2.2 | 0.3 | 0.2 | 0.0 | 0.0 |
| Total Revenues | 174.1 | 50.7 | 7.2 | 15.7 | 2.1 | 2.9 | 2.2 | 0.3 | 0.2 | — | — |
| Cost of Revenues | 98.0 | 30.6 | 6.8 | 9.3 | 1.0 | 1.8 | 1.2 | 0.1 | 0.0 | — | — |
| Gross Profit | 76.1 | 20.2 | 0.3 | 6.4 | 1.1 | 1.1 | 0.9 | 0.2 | 0.2 | — | (0.0) |
| Operating Expenses & Income | |||||||||||
| R&D Expenses | 57.7 | 20.9 | 12.5 | 17.1 | 24.0 | 5.8 | 3.6 | 5.4 | 3.1 | — | — |
| Operating Income | (244.4) | (58.4) | (34.6) | (39.7) | (69.4) | (18.0) | (11.5) | (15.4) | (8.4) | (2.4) | (0.0) |
| Earnings from Continuing Operations | |||||||||||
| Interest Expense | — | 6.6 | 3.6 | 4.2 | 3.8 | 0.6 | 1.9 | 2.9 | 2.7 | — | — |
| Interest & Investment Income | 33.3 | 9.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | — | — | — | — |
| Net Interest Expenses | — | — | — | 4.0 | 3.7 | 0.6 | 1.9 | — | — | — | — |
| Other Non-Operating Income / Expenses | 379.2 | (74.5) | (3.4) | (5.1) | — | — | — | — | — | — | — |
| Asset Writedown | — | — | — | 1.1 | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | 134.7 | (132.9) | (38.0) | (44.8) | (73.2) | (17.9) | (13.5) | (19.4) | (12.1) | — | — |
| Income Tax Expense | — | 0.5 | — | 62.6 | — | (2.9) | — | — | — | — | — |
| Net Income | |||||||||||
| Net Income | 165.9 | (132.2) | (38.0) | (44.8) | (73.2) | (15.0) | (13.5) | (19.4) | (12.1) | (3.0) | (0.0) |
| Per Share | |||||||||||
| Basic EPS | 0.33 | (0.62) | (0.61) | (0.88) | (1.73) | (0.44) | — | — | — | — | — |
| Diluted EPS | 0.33 | (0.62) | (0.61) | (0.88) | (1.73) | (0.44) | — | — | — | — | — |
| Revenue per Share | 0.35 | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 500.7 | 0.2 | 69.9 | 52.7 | 42.2 | 34.2 | — | — | — | — | — |
| Diluted Weighted Avg Shares | 503.6 | 0.2 | 69.9 | 52.7 | 42.2 | 34.2 | — | — | — | — | — |
| Supplemental | |||||||||||
| EBITDA | — | (57.4) | — | (34.7) | (61.9) | (16.5) | (11.4) | — | — | — | — |
| EBIT | (244.4) | (58.4) | (34.6) | (39.7) | (69.4) | (18.0) | (11.5) | (15.4) | (8.4) | (2.4) | (0.0) |
| Effective Tax Rate | — | — | — | -139.6% | — | 16.3% | — | — | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.