OneWater Marine, Inc. (ONEW)
NASDAQConsumer DiscretionarySpecialty RetailSnapshot 2026-09-04
$12.70+7.35%
Close 2026-09-04 · 1-day change
NASDAQConsumer DiscretionarySpecialty RetailSnapshot 2026-09-04
QuarterlyIQ Insights · ONEW
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 1,813.7 | 1,872.3 | 1,772.6 | 1,936.3 | 1,744.8 | 1,228.2 | 1,023.0 |
| Cost of Revenues | 1,387.4 | 1,445.3 | 1,337.6 | 1,401.2 | 1,191.2 | 870.8 | 787.4 |
| Operating Expenses & Income | |||||||
| Selling, General & Admin | 338.6 | 343.3 | 332.7 | 345.5 | 302.1 | 199.0 | 143.6 |
| Operating Income | (92.0) | (85.5) | 64.8 | 18.1 | 217.8 | 148.9 | 78.3 |
| Earnings from Continuing Operations | |||||||
| Other Non-Operating Income / Expenses | (60.8) | (66.1) | (71.2) | (60.6) | (22.0) | (6.7) | (23.5) |
| Asset Writedown | — | 145.8 | 0.5 | 147.4 | 0.0 | 0.0 | — |
| EBT, Incl. Unusual Items | (152.9) | (151.5) | (6.3) | (42.5) | 195.8 | 142.2 | 54.8 |
| Income Tax Expense | (31.0) | (35.3) | (0.2) | (3.4) | 43.2 | 25.8 | 6.3 |
| Net Income | |||||||
| Minority Interest | — | — | 0.1 | 3.8 | 3.0 | 0.0 | 0.4 |
| Net Income | (121.9) | (114.6) | (5.7) | (38.6) | 130.9 | 79.1 | 17.4 |
| Per Share | |||||||
| Basic EPS | — | — | — | — | — | — | 2.79 |
| Diluted EPS | — | — | — | — | — | — | 2.77 |
| Basic Weighted Avg Shares | — | — | — | — | — | — | 6.2 |
| Diluted Weighted Avg Shares | — | — | — | — | — | — | 6.3 |
| Supplemental | |||||||
| EBITDA | — | (63.8) | 84.2 | 42.0 | 233.4 | 154.3 | 81.5 |
| EBIT | (92.0) | (85.5) | 64.8 | 18.1 | 217.8 | 148.9 | 78.3 |
| Effective Tax Rate | 20.3% | — | — | 8.0% | 22.1% | 18.1% | 11.5% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.