Oppenheimer Holdings Inc (OPY)
NYSEFinancialsFinancial - Capital MarketsSnapshot 2026-09-04
$122.89-1.48%
Close 2026-09-04 · 1-day change
NYSEFinancialsFinancial - Capital MarketsSnapshot 2026-09-04
QuarterlyIQ Insights · OPY
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 1,797.0 | 1,638.1 | 1,432.5 | 1,248.8 | 1,110.9 | 1,394.0 | 1,198.7 | 1,033.4 | 958.2 | 920.3 | 857.8 | 897.8 | 981.1 | 1,019.7 | 952.6 | 959.0 |
| Total Revenues | 1,797.0 | 1,638.1 | 1,432.5 | 1,248.8 | 1,110.9 | 1,394.0 | 1,198.7 | 1,033.4 | 958.2 | 920.3 | 857.8 | 897.8 | 981.1 | 1,019.7 | 952.6 | 959.0 |
| Operating Expenses & Income | ||||||||||||||||
| Operating Income | 150.0 | 211.2 | 105.8 | 46.8 | 45.6 | 224.6 | 169.0 | 74.9 | 44.9 | 19.6 | (21.9) | (2.4) | 17.2 | 43.9 | (0.5) | 17.8 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | — | — | — | 68.6 | 23.8 | 9.9 | 15.7 | 45.7 | 46.4 | 28.4 | 19.4 | 16.3 | 17.0 | 26.1 | 35.1 | 38.0 |
| EBT, Incl. Unusual Items | 150.1 | 211.2 | 105.8 | 46.8 | 45.6 | 224.6 | 169.0 | 74.9 | 44.9 | 19.6 | (21.9) | (2.4) | 17.2 | 43.9 | (0.5) | 17.8 |
| Income Tax Expense | 47.6 | 63.2 | 34.5 | 16.5 | 13.4 | 65.7 | 46.0 | — | — | — | — | 3.8 | 16.2 | 17.8 | 0.3 | 5.2 |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | 53.0 | 28.9 | 21.7 | (9.6) | — | — | — | — | — |
| Net Income | ||||||||||||||||
| Minority Interest | — | (0.4) | (0.3) | 0.1 | (0.2) | 0.0 | 0.0 | — | (0.0) | 0.2 | 1.7 | 0.9 | 0.7 | 1.1 | 2.8 | 2.3 |
| Net Income | 102.8 | 148.4 | 71.6 | 30.2 | 32.4 | 159.0 | 123.0 | 53.0 | 28.9 | 22.8 | (1.2) | 2.0 | 8.8 | 25.1 | (3.6) | 10.3 |
| Per Share | ||||||||||||||||
| Basic EPS | 9.60 | 14.13 | 6.91 | 2.81 | 2.77 | 12.57 | 9.73 | 4.10 | 2.18 | 1.72 | (0.09) | 0.14 | 0.65 | 1.85 | (0.27) | 0.76 |
| Diluted EPS | 8.96 | 13.04 | 6.37 | 2.59 | 2.57 | 11.70 | 9.30 | 3.82 | 2.05 | 1.67 | (0.09) | 0.14 | 0.62 | 1.77 | (0.27) | 0.74 |
| Revenue per Share | 156.49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 1.72 | — | 0.60 | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 10.7 | 10.5 | 10.3 | 10.7 | 11.7 | 12.6 | 12.6 | 12.9 | 13.2 | 13.2 | 13.4 | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 |
| Diluted Weighted Avg Shares | 11.5 | 11.4 | 11.2 | 11.6 | 12.6 | 13.6 | 13.2 | 13.9 | 14.1 | 13.7 | 13.4 | 13.6 | 14.3 | 14.1 | 13.6 | 13.9 |
| Supplemental | ||||||||||||||||
| EBITDA | — | 222.2 | 116.6 | 56.7 | 53.2 | 232.6 | 177.1 | 82.5 | 51.7 | 25.2 | (15.1) | 4.8 | 24.9 | 53.3 | 9.9 | 29.7 |
| EBIT | 150.0 | 211.2 | 105.8 | 46.8 | 45.6 | 224.6 | 169.0 | 74.9 | 44.9 | 19.6 | (21.9) | (2.4) | 17.2 | 43.9 | (0.5) | 17.8 |
| Effective Tax Rate | 31.7% | — | — | 35.3% | 29.5% | 29.2% | 27.2% | — | — | — | — | -157.0% | 94.1% | 40.4% | -61.5% | 29.3% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.