Organogenesis Holdings, Inc. (ORGO)
NASDAQHealth CareDrug Manufacturers - Specialty & GenericSnapshot 2026-09-04
$1.71+4.27%
Close 2026-09-04 · 1-day change
NASDAQHealth CareDrug Manufacturers - Specialty & GenericSnapshot 2026-09-04
QuarterlyIQ Insights · ORGO
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenues | 457.5 | 564.2 | 482.0 | 433.1 | 450.9 | 467.4 | 338.3 | 261.0 | 193.4 | 0.0 | 0.0 |
| Total Revenues | 457.5 | 564.2 | 482.0 | 433.1 | 450.9 | 467.4 | 338.3 | 261.0 | 193.4 | 0.0 | 0.0 |
| Cost of Revenues | — | — | 115.7 | 106.5 | 105.0 | 114.2 | 87.3 | 75.9 | 68.8 | — | — |
| Gross Profit | — | — | 366.3 | 326.7 | 345.9 | 353.2 | 251.0 | 185.0 | 124.6 | — | — |
| Operating Expenses & Income | |||||||||||
| Selling, General & Admin | 299.1 | 326.2 | 294.5 | 269.8 | 283.8 | 250.2 | 204.2 | 200.1 | 162.0 | — | — |
| R&D Expenses | 57.0 | 44.5 | 50.3 | 44.4 | 39.8 | 30.7 | 20.1 | 14.8 | 10.7 | — | — |
| Operating Income | (35.9) | 44.7 | (1.3) | 12.5 | 22.3 | 72.2 | 26.7 | (29.9) | (51.6) | (5.5) | — |
| Earnings from Continuing Operations | |||||||||||
| Interest Expense | — | (2.3) | 1.5 | 2.2 | 2.0 | 7.2 | 11.3 | 9.0 | 10.8 | — | — |
| Interest & Investment Income | — | — | — | — | — | — | — | — | 0.1 | 0.1 | — |
| Net Interest Expenses | — | — | — | — | — | — | — | — | 10.7 | — | — |
| Other Non-Operating Income / Expenses | 1.1 | 2.3 | (1.5) | (2.1) | (2.0) | (9.1) | (8.9) | (8.7) | (13.2) | — | — |
| Asset Writedown | — | — | — | 0.0 | 0.0 | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | (34.8) | 47.0 | (2.8) | 10.4 | 20.3 | 63.1 | 17.8 | (38.6) | (64.7) | — | — |
| Income Tax Expense | 49.4 | 9.9 | (3.7) | 5.4 | 4.8 | (31.1) | 0.5 | 0.2 | 0.1 | — | — |
| Net Income | |||||||||||
| Minority Interest | — | — | — | — | — | — | — | 0.9 | 0.9 | — | — |
| Net Income | (84.2) | 37.0 | 0.9 | 4.9 | 15.5 | 94.2 | 17.2 | (38.7) | (64.8) | (8.4) | (17.0) |
| Per Share | |||||||||||
| Basic EPS | (0.65) | 0.16 | (0.01) | 0.04 | 0.12 | 0.73 | 0.16 | — | — | — | — |
| Diluted EPS | (0.65) | 0.15 | (0.01) | 0.04 | 0.12 | 0.70 | 0.15 | — | — | — | — |
| Revenue per Share | 3.56 | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 128.7 | 126.7 | 131.7 | 131.2 | 130.1 | 128.3 | 107.7 | — | — | — | — |
| Diluted Weighted Avg Shares | 128.7 | 130.2 | 131.7 | 132.7 | 132.4 | 133.7 | 111.4 | — | — | — | — |
| Supplemental | |||||||||||
| EBITDA | — | 60.0 | 12.3 | 23.0 | 28.1 | — | — | — | — | — | — |
| EBIT | (35.9) | 44.7 | (1.3) | 12.5 | 22.3 | 72.2 | 26.7 | (29.9) | (51.6) | (5.5) | — |
| Effective Tax Rate | -142.1% | — | — | 52.4% | 23.4% | -49.3% | 3.0% | -0.4% | -0.1% | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.