Ranpak Holdings Corp. (PACK)
NYSEConsumer DiscretionaryPackaging & ContainersSnapshot 2026-09-04
$4.54+3.65%
Close 2026-09-04 · 1-day change
NYSEConsumer DiscretionaryPackaging & ContainersSnapshot 2026-09-04
QuarterlyIQ Insights · PACK
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||
| Revenues | 417.9 | 395.0 | 368.9 | 336.3 | 326.5 | 383.9 | 298.2 | 267.9 | — |
| Total Revenues | 417.9 | 395.0 | 368.9 | 336.3 | 326.5 | 383.9 | 298.2 | 267.9 | — |
| Cost of Revenues | — | — | — | 213.0 | 226.9 | 235.0 | 175.6 | 153.3 | — |
| Gross Profit | 140.3 | 130.7 | 139.8 | 123.3 | 99.6 | 148.9 | 122.6 | 114.6 | — |
| Operating Expenses & Income | |||||||||
| Selling, General & Admin | 113.6 | 114.5 | 111.9 | 91.8 | 105.5 | 98.3 | 72.5 | 53.2 | — |
| R&D Expenses | — | 4.1 | 4.4 | 3.7 | 3.6 | 1.7 | 2.3 | 2.4 | — |
| Other Operating Expenses, Total | (3.7) | (4.5) | (5.6) | (5.2) | (4.5) | (3.4) | (4.7) | (3.9) | — |
| Operating Income | (12.8) | (24.3) | (12.8) | (7.5) | (42.5) | 12.2 | 11.7 | 11.0 | — |
| Earnings from Continuing Operations | |||||||||
| Interest Expense | — | 34.3 | 28.6 | 24.3 | 20.7 | 22.4 | 30.2 | 30.9 | — |
| Interest & Investment Income | — | — | — | — | — | — | — | — | 5.1 |
| Other Non-Operating Income / Expenses | — | — | — | — | — | — | — | — | 5.1 |
| Asset Writedown | — | — | — | 0.0 | 0.0 | 0.0 | — | — | — |
| EBT, Incl. Unusual Items | (48.4) | (47.5) | (23.7) | (31.3) | (56.7) | (4.9) | (24.6) | (15.7) | — |
| Income Tax Expense | (10.4) | (9.2) | (2.2) | (4.2) | (15.3) | (2.1) | (1.2) | (7.1) | — |
| Net Income | |||||||||
| Net Income | (38.0) | (38.3) | (21.5) | (27.1) | (41.4) | (2.8) | (23.4) | (8.6) | (8.6) |
| Per Share | |||||||||
| Basic EPS | (0.44) | (0.45) | (0.26) | (0.33) | (0.51) | (0.04) | (0.32) | — | — |
| Diluted EPS | (0.44) | (0.45) | (0.26) | (0.33) | (0.51) | (0.04) | (0.32) | — | — |
| Revenue per Share | 4.88 | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 85.6 | 84.2 | 83.1 | 82.4 | 81.9 | 78.5 | 72.4 | 0.0 | — |
| Diluted Weighted Avg Shares | 85.6 | 84.2 | 83.1 | 82.4 | 81.9 | 78.5 | 72.4 | 0.0 | — |
| Supplemental | |||||||||
| EBITDA | — | 11.7 | 22.3 | 26.3 | (10.4) | 47.2 | 43.2 | 54.2 | — |
| EBIT | (12.8) | (24.3) | (12.8) | (7.5) | (42.5) | 12.2 | 11.7 | 11.0 | — |
| Effective Tax Rate | 21.5% | — | — | 13.4% | 27.0% | 42.9% | 4.9% | 45.2% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.