PACS Group, Inc. (PACS)
NYSEHealth CareMedical - Care FacilitiesSnapshot 2026-09-04
$42.50-1.32%
Close 2026-09-04 · 1-day change
NYSEHealth CareMedical - Care FacilitiesSnapshot 2026-09-04
QuarterlyIQ Insights · PACS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | 5,551.0 | 5,288.9 | 4,089.7 | 3,111.5 | 2,422.0 | — |
| Total Revenues | 5,551.0 | 5,288.9 | 4,089.7 | 3,111.5 | 2,422.0 | — |
| Operating Expenses & Income | ||||||
| Operating Income | 410.3 | 309.6 | 123.1 | 207.8 | 229.4 | — |
| Earnings from Continuing Operations | ||||||
| Interest Expense | — | 28.4 | 44.3 | — | — | — |
| Other Non-Operating Income / Expenses | (27.6) | (25.1) | (21.5) | (50.5) | (22.3) | — |
| EBT, Incl. Unusual Items | 382.7 | 284.5 | 101.6 | 157.3 | 207.0 | — |
| Income Tax Expense | 113.5 | 93.0 | 46.2 | 44.4 | 56.5 | — |
| Net Income | ||||||
| Minority Interest | (0.0) | (0.1) | (0.4) | 0.0 | 0.0 | — |
| Net Income | 269.2 | 191.5 | 55.8 | 112.9 | 150.5 | — |
| Per Share | ||||||
| Basic EPS | 1.70 | 1.23 | 0.38 | 0.88 | 1.17 | — |
| Diluted EPS | 1.66 | 1.22 | 0.38 | 0.88 | 1.17 | — |
| Revenue per Share | 34.27 | — | — | — | — | — |
| Dividend per Share | — | — | 0.22 | 0.62 | 0.47 | — |
| Basic Weighted Avg Shares | 158.1 | 156.2 | 146.7 | 128.7 | 128.7 | — |
| Diluted Weighted Avg Shares | 162.0 | 156.7 | 148.6 | 128.7 | 128.7 | — |
| Supplemental | ||||||
| EBIT | 410.3 | 309.6 | 123.1 | 207.8 | 229.4 | — |
| Effective Tax Rate | 29.7% | — | — | 28.2% | 27.3% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.