Permian Resources (PR)
NYSEEnergyOil & Gas Exploration & ProductionSnapshot 2026-09-04
$23.36-1.60%
Close 2026-09-04 · 1-day change
NYSEEnergyOil & Gas Exploration & ProductionSnapshot 2026-09-04
QuarterlyIQ Insights · PR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenues | 5,737.3 | 5,065.2 | 5,000.7 | 3,120.9 | 2,131.3 | 1,029.9 | 580.5 | 944.3 | 891.0 | 429.9 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 429.9 |
| Operating Expenses & Income | ||||||||||
| Operating Income | 2,056.2 | 1,462.7 | 1,744.5 | 1,096.5 | 1,007.5 | 370.6 | (780.1) | 79.4 | 283.2 | 114.1 |
| Earnings from Continuing Operations | ||||||||||
| Interest Expense | — | 283.1 | 304.8 | 177.2 | 95.6 | 61.3 | 69.2 | 56.0 | 26.4 | 5.7 |
| Other Non-Operating Income / Expenses | (391.8) | (79.6) | (193.7) | (60.9) | (137.4) | (231.9) | 9.8 | (57.2) | (11.0) | (0.6) |
| EBT, Incl. Unusual Items | 1,664.4 | 1,383.1 | 1,550.9 | 1,035.6 | 870.1 | 138.7 | (770.3) | 22.2 | 272.2 | 113.5 |
| Income Tax Expense | 358.2 | 284.2 | 300.3 | 155.9 | 120.3 | 0.6 | (85.1) | 5.8 | 59.4 | 29.9 |
| Net Income | ||||||||||
| Minority Interest | — | 163.8 | 265.8 | 403.4 | 234.8 | 0.0 | (2.4) | 0.6 | 12.8 | 8.0 |
| Net Income | 300.7 | 935.2 | 984.7 | 0.9 | 0.7 | 0.1 | (682.8) | 15.8 | 199.9 | 75.6 |
| Per Share | ||||||||||
| Basic EPS | 0.36 | 1.31 | 1.54 | 1.36 | 1.80 | 0.49 | (2.46) | 0.06 | 0.76 | 0.32 |
| Diluted EPS | 0.35 | 1.28 | 1.45 | 1.24 | 1.61 | 0.46 | (2.46) | 0.06 | 0.75 | 0.32 |
| Revenue per Share | 6.71 | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 0.60 | 0.71 | 0.37 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 837.4 | 715.8 | 640.7 | 349.2 | 286.2 | 280.9 | 277.4 | 267.7 | 263.3 | 235.4 |
| Diluted Weighted Avg Shares | 855.2 | 731.0 | 684.5 | 389.1 | 322.8 | 310.2 | 277.4 | 276.6 | 266.9 | 239.8 |
| Supplemental | ||||||||||
| EBIT | 2,056.2 | 1,462.7 | 1,744.5 | 1,096.5 | 1,007.5 | 370.6 | (780.1) | 79.4 | 283.2 | 114.1 |
| Effective Tax Rate | 21.5% | — | — | 15.1% | 13.8% | 0.4% | 11.1% | 26.1% | 21.8% | 26.4% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.