CarParts.com Inc (PRTS)
NASDAQConsumer DiscretionarySpecialty RetailSnapshot 2026-09-04
$9.30+11.24%
Close 2026-09-04 · 1-day change
NASDAQConsumer DiscretionarySpecialty RetailSnapshot 2026-09-04
QuarterlyIQ Insights · PRTS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | FY 2026 | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | — | 547.5 | 547.5 | 588.8 | 675.7 | 661.6 | 443.9 | — | 280.7 | 289.5 | 303.4 | 303.3 | 290.8 | 283.5 | 254.8 | 304.0 | 327.1 |
| Total Revenues | — | — | — | — | — | — | — | — | — | — | 303.4 | 303.3 | 290.8 | 283.5 | 254.8 | 304.0 | 327.1 |
| Cost of Revenues | — | 368.2 | 368.2 | 392.1 | 446.3 | 430.7 | 288.5 | — | 196.4 | 210.7 | 213.7 | 211.3 | 207.7 | 205.1 | 180.6 | 212.4 | 220.1 |
| Gross Profit | — | 179.3 | 179.3 | 196.7 | 229.4 | 230.9 | 155.4 | — | 84.2 | 78.7 | 89.7 | 92.0 | 83.2 | 78.5 | 74.1 | 91.6 | 107.0 |
| Operating Expenses & Income | |||||||||||||||||
| Operating Income | — | (48.9) | (48.9) | (40.6) | (9.9) | 0.7 | 0.3 | — | (8.3) | (5.0) | 4.6 | 4.3 | 1.1 | (5.9) | (14.8) | (35.8) | (16.0) |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | — | — | 1.7 | — | 1.4 | 1.4 | 1.7 | — | 1.9 | 1.6 | 1.7 | 1.2 | 1.2 | 1.1 | 1.0 | 0.8 | 1.0 |
| Other Non-Operating Income / Expenses | — | (1.2) | (1.2) | 0.3 | 1.8 | (1.0) | (1.5) | — | (1.9) | (0.2) | (1.6) | (1.2) | (1.2) | (1.0) | (0.8) | (1.1) | (0.7) |
| EBT, Incl. Unusual Items | — | (50.1) | (50.1) | (40.3) | (8.1) | (0.3) | (1.2) | — | (10.1) | (5.2) | 3.0 | 3.1 | (0.0) | (6.9) | (15.6) | (36.9) | (16.6) |
| Income Tax Expense | — | 0.4 | 0.4 | 0.3 | 0.1 | 0.6 | 0.3 | — | 21.4 | (0.3) | (21.5) | 0.1 | 0.1 | 0.1 | 0.0 | (0.9) | (1.5) |
| Net Income | |||||||||||||||||
| Minority Interest | — | — | — | — | — | — | — | — | — | — | — | (1.3) | (1.1) | (0.2) | — | — | — |
| Net Income | — | (50.4) | (50.4) | (40.6) | (8.2) | (1.0) | (1.5) | — | (31.5) | (4.9) | 24.0 | (0.6) | (2.4) | (6.9) | (15.6) | (36.0) | (15.1) |
| Per Share | |||||||||||||||||
| Basic EPS | — | (0.82) | (0.82) | (0.71) | (0.15) | (0.02) | (0.04) | — | — | — | — | 0.01 | — | — | — | — | (0.50) |
| Diluted EPS | — | (0.82) | (0.82) | (0.71) | (0.15) | (0.02) | (0.04) | — | — | — | — | 0.01 | — | — | — | — | (0.50) |
| Basic Weighted Avg Shares | 7.6 | 61.2 | 61.2 | 57.0 | 56.6 | 54.1 | 42.3 | — | 35.7 | 34.9 | 35.2 | 34.8 | — | — | 32.7 | 30.8 | 30.5 |
| Diluted Weighted Avg Shares | 7.6 | 61.2 | 61.2 | 57.0 | 56.6 | 54.1 | 42.3 | — | 35.7 | 34.9 | 39.6 | 36.2 | — | — | 32.7 | 30.8 | 30.5 |
| Supplemental | |||||||||||||||||
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | 11.8 | 8.6 | 3.0 | (2.6) | (20.6) | (3.3) |
| EBIT | — | (48.9) | (48.9) | (40.6) | (9.9) | 0.7 | 0.3 | — | (8.3) | (5.0) | 4.6 | 4.3 | 1.1 | (5.9) | (14.8) | (35.8) | (16.0) |
| Effective Tax Rate | — | -0.7% | — | — | -1.8% | -198.1% | -25.5% | — | -212.0% | 6.3% | -710.0% | 3.3% | -183.3% | -2.0% | -0.3% | 2.5% | 9.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.