QuidelOrtho (QDEL)
NASDAQHealth CareMedical - SpecialtiesSnapshot 2026-09-04
$13.97+0.29%
Close 2026-09-04 · 1-day change
NASDAQHealth CareMedical - SpecialtiesSnapshot 2026-09-04
QuarterlyIQ Insights · QDEL
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | FY 2026 | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | — | 2,730.2 | 2,730.2 | 2,782.9 | 3,266.0 | 1,698.6 | 1,661.7 |
| Total Revenues | — | 2,730.2 | 2,730.2 | 2,782.9 | 3,266.0 | 1,698.6 | 1,661.7 |
| Operating Expenses & Income | |||||||
| Selling, General & Admin | — | 746.3 | 746.3 | 766.8 | 621.0 | 239.6 | 180.7 |
| R&D Expenses | — | 186.2 | 186.2 | 218.7 | 187.9 | 95.7 | 84.3 |
| Operating Income | — | (919.2) | (919.2) | (1,960.9) | 843.7 | 906.0 | 1,060.3 |
| Earnings from Continuing Operations | |||||||
| Interest Expense | — | — | 177.6 | 163.5 | — | — | — |
| EBT, Incl. Unusual Items | — | (1,107.7) | (1,107.7) | (2,131.5) | 735.9 | 900.3 | 1,040.3 |
| Income Tax Expense | — | 24.1 | 24.1 | (79.5) | 187.2 | 196.1 | 230.0 |
| Net Income | |||||||
| Net Income | — | (1,131.8) | (1,131.8) | (2,052.0) | 548.7 | 704.2 | 810.3 |
| Per Share | |||||||
| Basic EPS | — | (16.69) | (16.69) | (30.54) | 9.66 | 16.74 | 19.24 |
| Diluted EPS | — | (16.69) | (16.69) | (30.54) | 9.56 | 16.43 | 18.60 |
| Basic Weighted Avg Shares | 68.3 | 67.8 | 67.8 | 67.2 | 56.8 | 42.1 | 42.1 |
| Diluted Weighted Avg Shares | 68.3 | 67.8 | 67.8 | 67.2 | 57.4 | 42.9 | 43.6 |
| Supplemental | |||||||
| EBITDA | — | (666.4) | (666.4) | (1,710.9) | 994.8 | 930.3 | 1,081.1 |
| EBIT | — | (919.2) | (919.2) | (1,960.9) | 843.7 | 906.0 | 1,060.3 |
| Effective Tax Rate | — | -2.2% | — | — | 25.4% | 21.8% | 22.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.