Qualys (QLYS)
NASDAQInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
$171.65-1.55%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
QuarterlyIQ Insights · QLYS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 703.0 | 669.1 | 607.6 | 554.5 | 489.7 | 411.2 | 363.0 | 321.6 | 278.9 | 230.8 | 197.9 | 197.9 | 133.6 | 108.0 | 91.4 |
| Total Revenues | — | — | — | — | — | — | — | 321.6 | 278.9 | 230.8 | 197.9 | 197.9 | 133.6 | 108.0 | 91.4 |
| Cost of Revenues | 117.2 | 114.8 | 111.5 | 107.5 | 102.8 | 89.4 | 79.2 | 69.5 | 66.2 | 51.6 | 43.1 | 34.3 | 29.0 | 24.7 | 18.4 |
| Gross Profit | 585.8 | 554.4 | 496.1 | 447.0 | 386.9 | 321.7 | 283.7 | 252.1 | 212.7 | 179.2 | 154.8 | 130.0 | 104.6 | 83.3 | 73.0 |
| Operating Expenses & Income | |||||||||||||||
| R&D Expenses | 117.6 | 117.3 | 111.9 | 110.5 | 101.2 | 81.3 | 72.5 | 68.2 | 53.3 | 42.8 | 36.6 | 30.4 | 26.3 | 21.7 | 20.2 |
| Operating Income | 241.6 | 222.0 | 187.2 | 163.1 | 130.5 | 87.7 | 96.7 | 72.3 | 50.4 | 37.2 | 30.1 | 24.8 | 9.2 | 2.3 | 3.0 |
| Earnings from Continuing Operations | |||||||||||||||
| Interest Expense | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Interest & Investment Income | 25.0 | 25.3 | 25.8 | 16.9 | 5.2 | 2.3 | 5.4 | 8.4 | 6.1 | 2.7 | 1.3 | 0.6 | 0.5 | 0.4 | 0.0 |
| Net Interest Expenses | — | — | — | — | (5.2) | (2.3) | (5.4) | (8.3) | (5.9) | (2.7) | (1.3) | (0.6) | (0.4) | (0.3) | 0.2 |
| Other Non-Operating Income / Expenses | 20.2 | 24.9 | 22.6 | 15.6 | 3.2 | 1.7 | 5.4 | 7.7 | 5.1 | 2.1 | 0.3 | (0.3) | (0.6) | (0.3) | (0.4) |
| EBT, Incl. Unusual Items | 261.8 | 246.8 | 209.8 | 178.7 | 133.7 | 89.4 | 102.0 | 80.0 | 55.5 | 39.4 | 30.4 | 24.5 | 8.6 | 2.0 | 2.6 |
| Income Tax Expense | 55.2 | 48.5 | 36.1 | 27.1 | 25.7 | 18.4 | 10.5 | 10.6 | (1.8) | (1.1) | 11.2 | 8.7 | (21.6) | 0.5 | 0.4 |
| Net Income | |||||||||||||||
| Net Income | 206.5 | 198.3 | 173.7 | 151.6 | 108.0 | 71.0 | 91.6 | 69.3 | 57.3 | 40.4 | 19.2 | 19.2 | 30.2 | 1.5 | 2.2 |
| Per Share | |||||||||||||||
| Basic EPS | 5.90 | 5.49 | 4.72 | 4.11 | 2.81 | 1.82 | 2.34 | 1.77 | 1.47 | 1.08 | 0.55 | 0.55 | 0.92 | 0.05 | 0.09 |
| Diluted EPS | 5.90 | 5.44 | 4.65 | 4.03 | 2.74 | 1.77 | 2.25 | 1.68 | 1.37 | 1.01 | 0.50 | 0.50 | 0.81 | 0.04 | 0.08 |
| Revenue per Share | 20.07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 35.0 | 36.1 | 36.8 | 36.9 | 38.5 | 39.0 | 39.2 | 39.1 | 38.9 | 37.4 | 35.2 | 35.2 | 33.0 | 31.9 | 11.9 |
| Diluted Weighted Avg Shares | 35.0 | 36.5 | 37.4 | 37.6 | 39.3 | 40.1 | 40.7 | 41.3 | 41.9 | 40.1 | 38.4 | 38.4 | 37.2 | 36.0 | 28.4 |
| Supplemental | |||||||||||||||
| EBITDA | — | 236.4 | 205.7 | 190.1 | 165.2 | 123.6 | 129.5 | 103.5 | 79.3 | 57.9 | 47.1 | 39.2 | 21.1 | 11.9 | 10.3 |
| EBIT | 241.6 | 222.0 | 187.2 | 163.1 | 130.5 | 87.7 | 96.7 | 72.3 | 50.4 | 37.2 | 30.1 | 24.8 | 9.2 | 2.3 | 3.0 |
| Effective Tax Rate | 21.1% | — | — | 15.1% | 19.2% | 20.6% | 10.3% | 13.3% | -3.3% | -2.7% | 36.8% | 35.3% | -251.1% | 24.5% | 13.9% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.