Q2 Holdings, Inc. (QTWO)
NYSEInformation TechnologySoftware - ApplicationSnapshot 2026-09-04
$62.13-3.04%
Close 2026-09-04 · 1-day change
NYSEInformation TechnologySoftware - ApplicationSnapshot 2026-09-04
QuarterlyIQ Insights · QTWO
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 846.2 | 794.8 | 696.5 | 624.6 | 565.7 | 498.7 | 402.8 | 315.5 | 241.1 | 194.0 | 150.2 | 108.9 | 79.1 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 194.0 | 150.2 | 108.9 | 79.1 |
| Cost of Revenues | 364.0 | 365.1 | 342.0 | 322.0 | 309.3 | 273.7 | 228.2 | 162.5 | 121.9 | 99.5 | 77.4 | 59.1 | 46.1 |
| Gross Profit | 482.2 | 429.7 | 354.5 | 302.7 | 256.3 | 225.0 | 174.6 | 153.0 | 119.2 | 94.5 | 72.8 | 49.7 | 33.1 |
| Operating Expenses & Income | |||||||||||||
| R&D Expenses | 162.6 | 154.3 | 143.2 | 137.3 | 130.1 | 117.0 | 97.4 | 76.3 | 51.3 | 40.3 | 32.5 | 21.5 | 12.1 |
| Operating Income | 84.9 | 39.9 | (42.3) | (86.1) | (104.8) | (78.0) | (99.8) | (66.7) | (31.9) | (26.9) | (35.7) | (24.8) | (19.1) |
| Earnings from Continuing Operations | |||||||||||||
| Interest Expense | — | 4.9 | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Operating Income / Expenses | 12.6 | 14.8 | 11.4 | 24.2 | (1.3) | (33.1) | (36.4) | (16.6) | (7.4) | 0.4 | (0.2) | (0.0) | (0.5) |
| EBT, Incl. Unusual Items | 97.5 | 54.7 | (30.9) | (61.8) | (106.1) | (111.1) | (136.2) | (83.4) | (39.2) | (26.5) | (35.9) | (24.8) | (19.6) |
| Income Tax Expense | 5.5 | 2.7 | 7.7 | 3.6 | 2.9 | 1.6 | 1.4 | (12.5) | (3.8) | (0.3) | 0.4 | 0.2 | 0.1 |
| Net Income | |||||||||||||
| Net Income | 92.0 | 52.0 | (38.5) | (65.4) | (109.0) | (112.7) | (137.6) | (70.9) | (35.4) | (26.2) | (36.4) | (25.1) | (19.6) |
| Per Share | |||||||||||||
| Basic EPS | 1.47 | 0.84 | (0.64) | (1.12) | (1.90) | (2.00) | (2.65) | — | — | — | — | — | — |
| Diluted EPS | 1.41 | 0.80 | (0.64) | (1.12) | (1.90) | (2.00) | (2.65) | — | — | — | — | — | — |
| Revenue per Share | 12.93 | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 62.5 | 62.2 | 60.1 | 58.4 | 57.3 | 56.4 | 52.0 | — | — | — | — | — | — |
| Diluted Weighted Avg Shares | 65.4 | 65.1 | 60.1 | 58.4 | 57.3 | 56.4 | 52.0 | — | — | — | — | — | — |
| Supplemental | |||||||||||||
| EBITDA | — | 93.3 | 26.5 | (14.4) | (43.1) | (23.2) | (48.0) | (38.3) | (15.0) | (12.0) | (23.5) | (18.0) | (15.0) |
| EBIT | 84.9 | 39.9 | (42.3) | (86.1) | (104.8) | (78.0) | (99.8) | (66.7) | (31.9) | (26.9) | (35.7) | (24.8) | (19.1) |
| Effective Tax Rate | 5.6% | — | — | -5.8% | -2.7% | -1.5% | -1.0% | 15.0% | 9.7% | 1.2% | -1.2% | -0.9% | -0.4% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.