Rubrik Inc (RBRK)
NYSEInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
$93.67+1.66%
Close 2026-09-04 · 1-day change
NYSEInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
QuarterlyIQ Insights · RBRK
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jan 2026 | Jan 2025 | Jan 2024 | Jan 2023 | Jan 2022 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | 1,542.2 | 1,316.2 | 886.5 | 627.9 | 599.8 | — |
| Cost of Revenues | 305.3 | 261.9 | 265.7 | 145.0 | 182.0 | — |
| Gross Profit | 1,236.9 | 1,054.3 | 620.8 | 482.9 | 417.8 | — |
| Operating Expenses & Income | ||||||
| R&D Expenses | 441.0 | 373.7 | 531.6 | 206.5 | 175.1 | — |
| Operating Income | (282.4) | (345.4) | (1,134.0) | (306.5) | (261.5) | — |
| Earnings from Continuing Operations | ||||||
| Interest Expense | — | — | 41.3 | — | — | — |
| Interest & Investment Income | 64.6 | 52.2 | 25.4 | 11.2 | 5.1 | — |
| EBT, Incl. Unusual Items | (225.1) | (326.5) | (1,148.5) | (327.5) | (269.2) | — |
| Income Tax Expense | 29.4 | 22.4 | 6.4 | 26.7 | 8.6 | — |
| Net Income | ||||||
| Net Income | 94.1 | (348.8) | (1,154.8) | (354.2) | (277.7) | — |
| Per Share | ||||||
| Basic EPS | 0.46 | (1.78) | (7.48) | (5.84) | (4.66) | — |
| Diluted EPS | 0.46 | (1.78) | (7.48) | (5.84) | (4.66) | — |
| Revenue per Share | 7.48 | — | — | — | — | — |
| Basic Weighted Avg Shares | 206.1 | 196.5 | 154.3 | 60.6 | 59.6 | — |
| Diluted Weighted Avg Shares | 206.1 | 196.5 | 154.3 | 60.6 | 59.6 | — |
| Supplemental | ||||||
| EBITDA | — | (308.3) | (1,105.2) | (282.2) | (239.2) | — |
| EBIT | (282.4) | (345.4) | (1,134.0) | (306.5) | (261.5) | — |
| Effective Tax Rate | -13.0% | — | — | -8.2% | -3.2% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.