Rafael Holdings Inc (RFL)
NYSEReal EstateReal Estate - ServicesSnapshot 2026-09-04
$2.56+3.64%
Close 2026-09-04 · 1-day change
NYSEReal EstateReal Estate - ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · RFL
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jul 2025 | Jul 2024 | Jul 2023 | Jul 2022 | Jul 2021 | Jul 2020 | Jul 2019 | Jul 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||
| Revenues | 1.0 | 0.9 | 0.6 | 0.3 | 0.4 | 0.8 | 4.9 | 4.9 | 4.4 |
| Total Revenues | 1.0 | 0.9 | 0.6 | 0.3 | 0.4 | 0.8 | 4.9 | 4.9 | 4.4 |
| Cost of Revenues | — | — | 0.2 | — | 3.5 | 3.2 | — | — | — |
| Operating Expenses & Income | |||||||||
| Selling, General & Admin | — | — | — | — | 17.0 | 17.0 | 9.1 | 8.8 | 5.5 |
| R&D Expenses | 17.1 | 12.8 | 4.2 | 6.3 | 8.7 | 4.9 | 2.4 | 1.0 | 1.0 |
| Operating Income | (36.4) | (29.2) | (102.6) | (15.0) | (60.5) | (28.2) | (8.5) | (6.7) | (3.8) |
| Earnings from Continuing Operations | |||||||||
| Interest Expense | 0.5 | 0.7 | 0.2 | — | 0.0 | 0.0 | — | — | — |
| Asset Writedown | — | — | — | — | — | 7.0 | 4.0 | — | — |
| EBT, Incl. Unusual Items | — | (33.2) | (67.3) | (8.7) | (140.0) | (25.1) | (6.9) | (4.9) | (3.6) |
| Income Tax Expense | (0.1) | (2.6) | (2.7) | (0.3) | — | 0.0 | 0.0 | (0.0) | 8.4 |
| Earnings from Continuing Operations | — | — | — | (8.7) | (140.5) | (23.1) | — | — | — |
| Net Income | |||||||||
| Minority Interest | 1.5 | (0.1) | (30.6) | (0.3) | (17.7) | (0.2) | (0.3) | (0.2) | (0.4) |
| Net Income | (20.7) | (30.5) | (34.4) | (1.9) | (124.7) | (23.1) | (10.8) | (4.7) | (11.6) |
| Per Share | |||||||||
| Basic EPS | (0.41) | (1.04) | (1.45) | (0.08) | (6.31) | (1.49) | — | — | (0.93) |
| Diluted EPS | (0.41) | (1.04) | (1.45) | (0.08) | (6.31) | (1.49) | — | — | (0.93) |
| Revenue per Share | 0.02 | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 51.2 | 29.4 | 23.7 | 23.3 | 19.8 | 16.5 | — | — | 0.0 |
| Diluted Weighted Avg Shares | 51.2 | 29.4 | 23.7 | 23.3 | 19.8 | 16.5 | — | — | 0.0 |
| Supplemental | |||||||||
| EBITDA | — | (28.9) | (102.4) | (15.0) | (60.4) | (28.1) | (6.6) | (4.9) | (2.1) |
| EBIT | (36.4) | (29.2) | (102.6) | (15.0) | (60.5) | (28.2) | (8.5) | (6.7) | (3.8) |
| Effective Tax Rate | — | — | — | 2.9% | — | -0.1% | -0.4% | 0.4% | -231.8% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.