ROCKET COMPANIES INC (RKT)
NYSEFinancialsFinancial - MortgagesSnapshot 2026-09-04
$14.06-1.13%
Close 2026-09-04 · 1-day change
NYSEFinancialsFinancial - MortgagesSnapshot 2026-09-04
QuarterlyIQ Insights · RKT
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 9,868.0 | 6,695.0 | 5,100.8 | 3,799.0 | 5,838.5 | 12,914.5 | 15,650.1 |
| Gross Profit | — | — | 2,313.0 | 1,307.1 | 2,599.3 | 8,255.9 | 11,062.6 |
| Operating Expenses & Income | |||||||
| Operating Income | — | — | — | (403.0) | 741.9 | 6,184.9 | 9,531.7 |
| Earnings from Continuing Operations | |||||||
| EBT, Incl. Unusual Items | 666.0 | (214.0) | 668.1 | (403.0) | 741.9 | 6,184.9 | 9,531.7 |
| Income Tax Expense | 196.0 | 20.0 | 32.2 | (13.0) | 42.0 | 112.7 | 132.4 |
| Net Income | |||||||
| Minority Interest | — | (166.0) | 606.5 | (374.0) | 653.5 | 5,764.0 | 9,201.3 |
| Net Income | 471.0 | (68.0) | 29.4 | (16.0) | 46.4 | 308.2 | 198.0 |
| Per Share | |||||||
| Basic EPS | 0.17 | (0.05) | 0.21 | (0.12) | 0.39 | 2.36 | 1.77 |
| Diluted EPS | 0.17 | (0.05) | 0.21 | (0.15) | 0.28 | 2.32 | 1.76 |
| Revenue per Share | 3.47 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 2,836.3 | 1,322.4 | 141.0 | 128.6 | 120.6 | 130.6 | 111.9 |
| Diluted Weighted Avg Shares | 2,843.5 | 1,322.4 | 141.0 | 1,980.5 | 1,971.6 | 1,989.4 | 116.2 |
| Supplemental | |||||||
| EBITDA | — | — | — | (293.0) | 835.9 | 6,259.6 | 9,606.0 |
| EBIT | — | — | — | (403.0) | 741.9 | 6,184.9 | 9,531.7 |
| Effective Tax Rate | 29.4% | — | — | 3.2% | 5.7% | 1.8% | 1.4% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.