RMR Group, Inc. (The) (RMR)
NASDAQReal EstateReal Estate - ServicesSnapshot 2026-09-04
$19.55+0.77%
Close 2026-09-04 · 1-day change
NASDAQReal EstateReal Estate - ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · RMR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenues | 639.0 | 700.3 | 897.6 | 962.3 | 832.5 | 607.2 | 589.5 | 713.4 | 405.0 | 271.7 | 266.9 |
| Total Revenues | 639.0 | 700.3 | 897.6 | 962.3 | 832.5 | 607.2 | 589.5 | 713.4 | 405.0 | 271.7 | 266.9 |
| Operating Expenses & Income | |||||||||||
| Operating Income | 40.7 | 41.8 | 45.0 | 113.7 | 88.4 | 72.1 | 68.7 | 197.8 | 252.0 | 135.6 | 146.7 |
| Earnings from Continuing Operations | |||||||||||
| Interest Expense | — | 4.3 | 0.8 | — | — | — | — | — | — | — | — |
| Interest & Investment Income | — | — | 1.4 | 0.0 | 0.0 | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | 53.1 | 46.4 | 64.4 | 149.5 | 90.7 | 94.2 | 77.9 | 196.4 | 276.3 | 136.9 | 146.9 |
| Income Tax Expense | 9.2 | 7.7 | 11.3 | 21.8 | 13.2 | 13.2 | 11.6 | 27.3 | 58.9 | 28.3 | 24.6 |
| Net Income | |||||||||||
| Minority Interest | — | — | — | 70.6 | 43.5 | 45.3 | 37.5 | 94.5 | 121.4 | 66.4 | 85.1 |
| Net Income | 19.8 | 17.6 | 23.1 | 57.1 | 34.0 | 35.7 | 28.8 | 74.6 | 96.0 | 42.3 | 37.2 |
| Per Share | |||||||||||
| Basic EPS | 1.18 | 1.03 | 1.38 | 3.44 | 2.06 | 2.18 | 1.77 | 4.59 | 5.94 | 2.63 | — |
| Diluted EPS | 1.18 | 1.03 | 1.38 | 3.44 | 2.04 | 2.15 | 1.75 | 4.59 | 5.92 | 2.63 | — |
| Revenue per Share | 38.05 | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 16.8 | 16.6 | 16.5 | 16.4 | 16.3 | 16.3 | 16.2 | 16.1 | 16.1 | 16.0 | — |
| Diluted Weighted Avg Shares | 16.8 | 16.6 | 16.5 | 16.4 | 31.3 | 31.3 | 31.2 | 16.1 | 16.1 | 16.0 | — |
| Supplemental | |||||||||||
| EBITDA | — | 53.3 | 49.7 | 114.8 | 89.4 | 73.1 | 69.7 | 198.8 | 253.2 | 137.6 | 148.5 |
| EBIT | 40.7 | 41.8 | 45.0 | 113.7 | 88.4 | 72.1 | 68.7 | 197.8 | 252.0 | 135.6 | 146.7 |
| Effective Tax Rate | 17.4% | — | — | 14.6% | 14.6% | 14.0% | 14.8% | 13.9% | 21.3% | 20.6% | 16.7% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.