Sachem Capital Corp (SACH)
AMEXReal EstateReit - MortgageSnapshot 2026-09-04
$0.90+1.42%
Close 2026-09-04 · 1-day change
AMEXReal EstateReit - MortgageSnapshot 2026-09-04
QuarterlyIQ Insights · SACH
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenues | — | — | 57.5 | 64.7 | 52.3 | 30.4 | 18.6 | 12.7 | 11.7 | 7.0 |
| Total Revenues | — | — | 57.5 | 64.7 | 52.3 | 30.4 | 18.6 | 12.7 | 11.7 | 7.0 |
| Operating Expenses & Income | ||||||||||
| Operating Income | — | — | (17.8) | 15.0 | — | — | — | — | — | — |
| Earnings from Continuing Operations | ||||||||||
| Other Non-Operating Income / Expenses | — | — | (21.8) | 0.9 | — | — | — | — | — | — |
| Asset Writedown | — | 1.1 | 0.5 | 0.8 | 0.8 | 0.7 | 0.8 | 0.4 | 0.1 | — |
| Income Tax Expense | — | 0.0 | 0.2 | 0.0 | 0.0 | — | — | — | — | — |
| Net Income | ||||||||||
| Net Income | (7.9) | 6.3 | (39.6) | 15.9 | 20.9 | 13.3 | 9.0 | 6.2 | 7.8 | 4.9 |
| Per Share | ||||||||||
| Basic EPS | (0.17) | 0.04 | (0.93) | 0.27 | 0.46 | 0.44 | 0.41 | 0.32 | 0.50 | 0.38 |
| Diluted EPS | (0.17) | 0.04 | (0.93) | 0.27 | 0.46 | 0.44 | 0.41 | 0.32 | 0.50 | 0.38 |
| Basic Weighted Avg Shares | 47.3 | 46.9 | 47.4 | 44.2 | 37.7 | 26.3 | 22.1 | 19.4 | 15.4 | 12.0 |
| Diluted Weighted Avg Shares | 47.3 | 46.9 | 47.4 | 44.2 | 37.7 | 26.3 | 22.1 | 19.4 | 15.4 | 0.0 |
| Supplemental | ||||||||||
| EBITDA | — | — | (17.7) | — | — | — | — | — | — | — |
| EBIT | — | — | (17.8) | 15.0 | — | — | — | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.