Seaport Entertainment Group, Inc. (SEG)
NYSEReal EstateReal Estate - ServicesSnapshot 2026-09-04
$26.26+0.65%
Close 2026-09-04 · 1-day change
NYSEReal EstateReal Estate - ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · SEG
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | 121.6 | 130.4 | 111.1 | 114.9 | 119.0 | — |
| Operating Expenses & Income | ||||||
| Other Operating Expenses, Total | — | (13.8) | 6.7 | (672.5) | 0.9 | — |
| Operating Income | (123.1) | (118.2) | (101.7) | (756.7) | (66.7) | — |
| Earnings from Continuing Operations | ||||||
| EBT, Incl. Unusual Items | (123.2) | (115.3) | (152.6) | (840.3) | (107.8) | — |
| Income Tax Expense | — | — | 0.0 | (2.2) | 3.5 | — |
| Net Income | ||||||
| Net Income | (124.6) | (116.7) | (153.2) | (838.1) | (111.3) | — |
| Per Share | ||||||
| Basic EPS | (9.74) | (9.18) | (16.82) | (151.77) | (20.15) | — |
| Diluted EPS | (9.74) | (9.18) | (16.82) | (151.77) | (20.15) | — |
| Revenue per Share | 9.50 | — | — | — | — | — |
| Basic Weighted Avg Shares | 12.8 | 12.7 | 9.1 | 5.5 | 5.5 | — |
| Diluted Weighted Avg Shares | 12.8 | 12.7 | 9.1 | 5.5 | 5.5 | — |
| Supplemental | ||||||
| EBITDA | — | (86.0) | (67.0) | (708.2) | (19.3) | — |
| EBIT | (123.1) | (118.2) | (101.7) | (756.7) | (66.7) | — |
| Effective Tax Rate | — | — | — | 0.3% | -3.2% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.