Senseonics Holdings Inc (SENS)
NASDAQHealth CareMedical - DevicesSnapshot 2026-09-04
$9.63-2.73%
Close 2026-09-04 · 1-day change
NASDAQHealth CareMedical - DevicesSnapshot 2026-09-04
QuarterlyIQ Insights · SENS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenues | 48.5 | 35.3 | 22.5 | 22.4 | 16.4 | 13.7 | 4.9 | 21.3 | 2.0 | 6.4 | 0.3 | — |
| Total Revenues | — | — | — | — | 16.4 | 13.7 | 4.9 | 21.3 | — | 6.4 | 0.3 | — |
| Cost of Revenues | 21.9 | 19.5 | 21.9 | 19.3 | 13.7 | 14.5 | 22.3 | 40.7 | 27.1 | — | — | — |
| Gross Profit | 26.6 | 15.8 | 0.5 | 3.1 | 2.7 | (0.8) | (17.4) | (19.4) | (8.1) | (3.4) | (0.3) | — |
| Operating Expenses & Income | ||||||||||||
| Selling, General & Admin | 98.2 | 52.5 | 34.2 | 29.9 | 31.6 | 29.2 | 41.4 | — | — | — | — | — |
| R&D Expenses | 36.8 | 31.6 | 41.1 | 48.8 | 39.7 | 27.2 | 20.4 | 38.4 | 31.9 | 30.7 | 26.3 | 18.3 |
| Operating Income | (108.4) | (68.3) | (74.8) | (75.6) | (68.6) | (57.2) | (79.1) | (130.7) | (87.6) | (56.3) | (42.4) | (28.8) |
| Earnings from Continuing Operations | ||||||||||||
| Interest Expense | — | 5.0 | 8.4 | 11.1 | 18.7 | 16.7 | 16.2 | — | 8.3 | 3.1 | 1.6 | 1.1 |
| Other Non-Operating Income / Expenses | (1.0) | (0.8) | (3.8) | 15.2 | 210.7 | (245.3) | (96.0) | 15.1 | (6.4) | — | — | — |
| Asset Writedown | — | — | — | — | 0.1 | 1.6 | 2.3 | — | — | — | — | — |
| EBT, Incl. Unusual Items | — | (69.1) | — | — | — | — | — | — | — | — | — | — |
| Income Tax Expense | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Income | ||||||||||||
| Net Income | (109.4) | (69.1) | (78.6) | (60.4) | 142.1 | (302.5) | (175.2) | (115.5) | (94.0) | (59.1) | (43.9) | (29.9) |
| Per Share | ||||||||||||
| Basic EPS | (1.89) | (1.66) | (0.12) | (0.11) | 0.30 | (0.72) | (0.77) | — | — | — | — | — |
| Diluted EPS | (1.89) | (1.66) | (0.12) | (0.11) | (0.11) | (0.72) | (0.77) | — | — | — | — | — |
| Revenue per Share | 0.84 | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 57.8 | 41.7 | 629.7 | 568.0 | 468.0 | 422.3 | 227.9 | — | — | — | — | — |
| Diluted Weighted Avg Shares | 57.8 | 41.7 | 629.7 | 568.0 | 618.2 | 422.3 | 227.9 | — | — | — | — | — |
| Supplemental | ||||||||||||
| EBITDA | — | (66.8) | (73.4) | (74.3) | (67.6) | (55.9) | (78.0) | (129.7) | (87.3) | (56.1) | — | — |
| EBIT | (108.4) | (68.3) | (74.8) | (75.6) | (68.6) | (57.2) | (79.1) | (130.7) | (87.6) | (56.3) | (42.4) | (28.8) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.