SM Energy Company (SM)
NYSEEnergyOil & Gas Exploration & ProductionSnapshot 2026-09-04
$36.44-3.09%
Close 2026-09-04 · 1-day change
NYSEEnergyOil & Gas Exploration & ProductionSnapshot 2026-09-04
QuarterlyIQ Insights · SM
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 5,495.0 | 3,154.0 | 2,690.3 | 2,374.0 | 3,358.6 | 2,622.9 | 1,126.7 | 1,590.1 | 1,129.4 | 1,217.5 | 1,557.0 | 2,522.3 | 2,293.4 | 1,505.1 | 1,603.3 | 1,092.8 |
| Total Revenues | 5,495.0 | 3,154.0 | 2,690.3 | 2,374.0 | 3,358.6 | 2,622.9 | 1,126.7 | 1,590.1 | 1,129.4 | 1,217.5 | 1,557.0 | 2,522.3 | 2,293.4 | 1,505.1 | 1,603.3 | 1,092.8 |
| Cost of Revenues | — | — | — | — | — | — | — | 500.7 | — | — | — | — | — | — | — | — |
| Operating Expenses & Income | ||||||||||||||||
| Other Operating Expenses, Total | (63.0) | (22.0) | (15.8) | (21.0) | (11.0) | (46.1) | (24.8) | (19.9) | (13.7) | — | — | — | — | — | — | — |
| Operating Income | 1,627.0 | 1,000.0 | 1,075.7 | 987.0 | 1,579.5 | 209.1 | (1,069.0) | (70.0) | (163.7) | (1,057.0) | (578.8) | 1,165.8 | 368.3 | (20.0) | 384.4 | 338.8 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | 310.0 | 173.0 | 140.7 | 92.0 | 120.3 | 160.4 | 163.9 | 159.1 | 179.3 | 158.7 | 128.1 | 98.6 | 89.7 | 63.7 | 45.8 | 24.2 |
| EBT, Incl. Unusual Items | 1,324.0 | 830.0 | 966.2 | 914.0 | 1,395.8 | 46.2 | (956.7) | (231.0) | (343.8) | (1,201.9) | (722.9) | 1,064.7 | 278.6 | (83.5) | 339.0 | 314.9 |
| Income Tax Expense | 324.0 | 182.0 | 195.9 | 96.0 | 283.8 | 9.9 | (192.1) | (44.0) | (183.0) | (444.2) | (275.2) | 398.6 | 107.7 | (29.3) | 123.6 | 118.1 |
| Net Income | ||||||||||||||||
| Net Income | 1,000.0 | 648.0 | 770.3 | 818.0 | 1,112.0 | 36.0 | (764.6) | (187.0) | (160.8) | (757.7) | (447.7) | 666.1 | 170.9 | (54.2) | 215.4 | 196.8 |
| Per Share | ||||||||||||||||
| Basic EPS | 4.18 | 5.65 | 6.71 | 6.89 | 9.09 | 0.30 | (6.72) | (1.66) | (1.44) | (9.90) | (6.61) | 9.91 | 2.57 | (0.83) | 3.38 | 3.13 |
| Diluted EPS | 4.17 | 5.64 | 6.67 | 6.86 | 8.96 | 0.29 | (6.72) | (1.66) | (1.44) | (9.90) | (6.61) | 9.79 | 2.51 | (0.83) | 3.19 | 3.04 |
| Revenue per Share | 22.90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 0.80 | 0.76 | 0.63 | 0.31 | 0.02 | 0.02 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | — | 0.10 |
| Basic Weighted Avg Shares | 239.0 | 115.0 | 114.8 | 119.0 | 122.4 | 119.0 | 113.7 | 112.5 | 111.4 | 76.6 | 67.7 | 67.2 | 66.6 | 65.1 | 63.8 | 63.0 |
| Diluted Weighted Avg Shares | 240.0 | 115.0 | 115.5 | 119.0 | 124.1 | 123.7 | 113.7 | 112.5 | 111.4 | 76.6 | 67.7 | 68.0 | 68.0 | 65.1 | 67.6 | 64.7 |
| Supplemental | ||||||||||||||||
| EBIT | 1,627.0 | 1,000.0 | 1,075.7 | 987.0 | 1,579.5 | 209.1 | (1,069.0) | (70.0) | (163.7) | (1,057.0) | (578.8) | 1,165.8 | 368.3 | (20.0) | 384.4 | 338.8 |
| Effective Tax Rate | 24.5% | — | — | 10.5% | 20.3% | 21.5% | 20.1% | 19.1% | 53.2% | 37.0% | 38.1% | 37.4% | 38.6% | 35.0% | 36.5% | 37.5% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.