StoneX Group Inc. (SNEX)
NASDAQFinancialsFinancial - Capital MarketsSnapshot 2026-09-04
$69.46-0.12%
Close 2026-09-04 · 1-day change
NASDAQFinancialsFinancial - Capital MarketsSnapshot 2026-09-04
QuarterlyIQ Insights · SNEX
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 157,707.2 | 132,378.2 | 99,887.8 | 60,856.1 | 66,036.0 | 42,534.2 | 54,139.6 | 32,897.0 | 27,622.7 | 29,423.6 | 14,754.9 | 34,693.2 | 34,022.4 | 42,493.4 | 66,693.4 | 72,891.3 |
| Total Revenues | 157,707.2 | 132,378.2 | 99,887.8 | 60,856.1 | 66,036.0 | 42,534.2 | 54,139.6 | 32,897.0 | 27,622.7 | 29,423.6 | 14,754.9 | 34,693.2 | 34,022.4 | 42,493.4 | 66,693.4 | 72,891.3 |
| Gross Profit | 5,675.3 | 4,126.9 | 3,436.2 | 2,914.1 | 2,107.4 | 1,673.1 | 1,308.3 | 1,106.1 | 975.8 | 784.0 | 671.0 | 624.3 | 490.9 | 468.2 | 448.1 | 419.1 |
| Operating Expenses & Income | ||||||||||||||||
| Operating Income | — | — | (64.7) | (62.9) | (59.5) | 154.1 | 206.7 | 111.0 | 101.5 | 15.2 | 72.7 | 78.2 | 26.0 | 21.2 | 22.5 | 55.4 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | — | — | — | 802.2 | 135.5 | 49.6 | 80.4 | 142.0 | 70.5 | 42.1 | 28.3 | 17.1 | 10.5 | 7.9 | 5.6 | 11.3 |
| Asset Writedown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | 0.0 |
| EBT, Incl. Unusual Items | 681.0 | 408.8 | 354.1 | 323.0 | 277.2 | 154.1 | 206.7 | 111.0 | 101.5 | 15.2 | 72.7 | 78.1 | 26.0 | 21.2 | 22.5 | 55.4 |
| Income Tax Expense | 154.1 | 102.9 | 93.3 | 84.5 | 70.1 | 37.8 | 37.1 | 25.9 | 46.0 | 8.8 | 18.0 | 22.4 | 6.4 | 2.6 | 5.5 | 20.9 |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | 85.1 | 55.5 | 6.4 | 54.7 | 55.7 | 19.6 | 18.6 | 17.0 | 34.5 |
| Net Income | ||||||||||||||||
| Minority Interest | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | 0.0 | (0.1) | (0.1) |
| Net Income | 526.9 | 305.9 | 260.8 | 238.5 | 207.1 | 116.3 | 169.6 | 85.1 | 55.5 | 6.4 | 54.7 | 55.7 | 19.3 | 19.3 | 12.8 | 34.8 |
| Per Share | ||||||||||||||||
| Basic EPS | 4.55 | 6.22 | 8.24 | 5.14 | 6.85 | 5.90 | 8.78 | 4.46 | — | — | 2.94 | 2.94 | 1.01 | 1.01 | 0.67 | 1.93 |
| Diluted EPS | 4.23 | 5.89 | 7.96 | 4.97 | 6.67 | 5.74 | 8.61 | 4.39 | — | — | 2.90 | 2.87 | 0.98 | 0.97 | 0.64 | 1.83 |
| Revenue per Share | 1,266.91 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 115.9 | 47.4 | 30.5 | 44.9 | 29.4 | 19.1 | 18.8 | 18.7 | 18.5 | 18.4 | 18.4 | 18.5 | 18.5 | 18.4 | 18.3 | 17.6 |
| Diluted Weighted Avg Shares | 124.5 | 50.1 | 31.6 | 46.4 | 30.1 | 19.7 | 19.2 | 19.0 | 18.9 | 18.7 | 18.6 | 18.9 | 19.1 | 19.1 | 19.2 | 18.6 |
| Supplemental | ||||||||||||||||
| EBITDA | — | — | (11.6) | (11.9) | (15.1) | 190.6 | 226.4 | 125.0 | 113.1 | 25.0 | 80.5 | 85.4 | 33.3 | 29.2 | 29.7 | 60.1 |
| EBIT | — | — | (64.7) | (62.9) | (59.5) | 154.1 | 206.7 | 111.0 | 101.5 | 15.2 | 72.7 | 78.2 | 26.0 | 21.2 | 22.5 | 55.4 |
| Effective Tax Rate | 22.6% | — | — | 26.2% | 25.3% | 24.5% | 17.9% | 23.3% | 45.3% | 57.9% | 24.8% | 28.7% | 24.6% | 12.3% | 24.4% | 37.7% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.