Sphere Entertainment (SPHR)
NYSECommunication ServicesEntertainmentSnapshot 2026-09-04
$142.42-0.41%
Close 2026-09-04 · 1-day change
NYSECommunication ServicesEntertainmentSnapshot 2026-09-04
QuarterlyIQ Insights · SPHR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jun 2026 | Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 1,400.1 | 1,220.0 | 1,220.0 | 1,026.9 | 573.8 | 610.1 | 647.5 | 1,436.0 |
| Total Revenues | 1,400.1 | 1,220.0 | 1,220.0 | 1,026.9 | 573.8 | 610.1 | 647.5 | 1,436.0 |
| Operating Expenses & Income | ||||||||
| Selling, General & Admin | 521.8 | — | — | — | — | 681.8 | 424.4 | 433.2 |
| Operating Income | (108.1) | (229.6) | (229.6) | — | (273.0) | (165.7) | (188.2) | 235.2 |
| Earnings from Continuing Operations | ||||||||
| Interest Expense | — | — | — | — | — | 27.2 | 20.4 | 36.6 |
| Interest & Investment Income | — | — | — | — | — | 4.2 | 3.2 | 22.2 |
| Net Interest Expenses | — | — | — | — | — | 22.9 | 17.2 | 14.3 |
| Other Non-Operating Income / Expenses | — | — | — | — | — | (113.2) | 27.4 | 16.3 |
| Asset Writedown | — | — | — | — | — | — | 0.0 | 105.8 |
| EBT, Incl. Unusual Items | (131.3) | 57.2 | 57.2 | — | 275.4 | (167.7) | (160.8) | 251.5 |
| Income Tax Expense | (63.5) | 23.8 | 23.8 | (135.6) | 103.4 | (29.8) | 38.9 | 101.7 |
| Earnings from Continuing Operations | — | — | — | (224.6) | 172.0 | (137.9) | — | — |
| Net Income | ||||||||
| Net Income | (67.7) | 33.4 | 33.4 | (200.6) | 505.7 | (190.1) | (395.6) | 181.7 |
| Per Share | ||||||||
| Basic EPS | (1.87) | 0.93 | 0.93 | (5.68) | 14.51 | (5.77) | (4.60) | 5.21 |
| Diluted EPS | (1.87) | 0.74 | 0.74 | (5.68) | 14.40 | (5.77) | (4.59) | 5.20 |
| Revenue per Share | 38.73 | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 36.2 | 36.1 | 36.1 | 35.3 | 34.7 | 34.3 | 34.1 | 34.9 |
| Diluted Weighted Avg Shares | 36.2 | 45.3 | 45.3 | 35.3 | 34.9 | 34.3 | 34.3 | 34.9 |
| Supplemental | ||||||||
| EBITDA | 229.2 | 106.8 | 106.8 | — | (169.7) | (41.1) | (66.2) | 347.3 |
| EBIT | (108.1) | (229.6) | (229.6) | — | (273.0) | (165.7) | (188.2) | 235.2 |
| Effective Tax Rate | 48.4% | 41.6% | — | — | 37.5% | 17.8% | -24.2% | 40.4% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.