SiriusPoint Ltd. (SPNT)
NYSEFinancialsInsurance - ReinsuranceSnapshot 2026-09-04
$24.48-1.45%
Close 2026-09-04 · 1-day change
NYSEFinancialsInsurance - ReinsuranceSnapshot 2026-09-04
QuarterlyIQ Insights · SPNT
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | 3,248.3 | 3,205.1 | 2,603.8 | 2,737.3 | 2,105.6 | 2,180.7 |
| Total Revenues | 3,248.3 | 3,205.1 | 2,603.8 | 2,737.3 | 2,105.6 | 2,180.7 |
| Operating Expenses & Income | ||||||
| Operating Income | — | — | — | 318.7 | (422.7) | 45.1 |
| Earnings from Continuing Operations | ||||||
| Interest Expense | 76.0 | 79.7 | 69.6 | 64.1 | 38.6 | 34.0 |
| EBT, Incl. Unusual Items | 596.9 | 541.3 | 233.1 | 318.7 | (422.7) | 45.1 |
| Income Tax Expense | 91.3 | 81.2 | 30.7 | (45.0) | (36.7) | (10.7) |
| Net Income | ||||||
| Minority Interest | 0.0 | 0.5 | 2.5 | 8.9 | 0.8 | (2.3) |
| Net Income | 506.0 | 459.6 | 199.9 | 355.0 | (387.0) | 58.0 |
| Per Share | ||||||
| Basic EPS | 4.33 | 3.80 | 1.06 | 1.93 | (2.51) | 0.28 |
| Diluted EPS | 4.25 | 3.64 | 1.04 | 1.85 | (2.51) | 0.27 |
| Revenue per Share | 27.29 | — | — | — | — | — |
| Basic Weighted Avg Shares | 116.7 | 116.5 | 166.5 | 163.3 | 160.2 | 148.7 |
| Diluted Weighted Avg Shares | 119.0 | 121.6 | 169.5 | 169.6 | 160.2 | 150.2 |
| Supplemental | ||||||
| EBIT | — | — | — | 318.7 | (422.7) | 45.1 |
| Effective Tax Rate | 15.3% | — | — | -14.1% | 8.7% | -23.7% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.