
SUNOCO LP (SUN)
NYSEEnergyOil & Gas Refining & MarketingSnapshot 2026-07-07
$68.79+1.82%
Close 2026-07-07 · 1-day change
Reading SUN? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track SUN free→
NYSEEnergyOil & Gas Refining & MarketingSnapshot 2026-07-07
Reading SUN? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track SUN free→QuarterlyIQ Insights · SUN
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 30,712.0 | 25,201.0 | 22,693.0 | 23,068.0 | 25,729.0 | 17,596.0 | 10,710.0 | 16,596.0 | 16,994.0 | 11,723.0 | 9,986.0 | 12,430.0 | — | 4,492.6 | 4,321.4 |
| Total Revenues | 30,712.0 | 25,201.0 | 22,693.0 | 23,068.0 | 25,729.0 | 17,596.0 | 10,710.0 | 16,596.0 | 16,994.0 | 11,723.0 | 9,986.0 | 12,430.0 | — | 4,492.6 | 4,321.4 |
| Cost of Revenues | 26,884.0 | 22,409.0 | 20,595.0 | 21,703.0 | 24,350.0 | 16,246.0 | 9,654.0 | 15,380.0 | 15,872.0 | 10,615.0 | — | 11,450.0 | — | 4,421.6 | 4,269.9 |
| Gross Profit | — | — | — | — | — | 1,350.0 | 1,056.0 | 1,216.0 | — | 1,108.0 | 1,156.0 | 980.0 | — | 71.0 | 51.5 |
| Operating Expenses & Income | |||||||||||||||
| Operating Income | 1,505.0 | 935.0 | 791.0 | 635.0 | 678.0 | 749.0 | 417.0 | 464.0 | 345.0 | 229.0 | 145.0 | 252.0 | — | 40.9 | 23.4 |
| Earnings from Continuing Operations | |||||||||||||||
| Interest Expense | 621.0 | 541.0 | 391.0 | 217.0 | 182.0 | 163.0 | 175.0 | 173.0 | 144.0 | 209.0 | 189.0 | 67.0 | — | 3.5 | 0.8 |
| Asset Writedown | — | — | — | — | — | — | — | — | — | — | — | — | 2.6 | — | — |
| EBT, Incl. Unusual Items | — | — | — | — | — | — | 236.0 | 296.0 | 92.0 | 20.0 | (16.0) | 185.0 | — | 37.5 | 22.6 |
| Income Tax Expense | 99.0 | 62.0 | 175.0 | 36.0 | 26.0 | 30.0 | 24.0 | (17.0) | 34.0 | (306.0) | (72.0) | 29.0 | — | 0.4 | 5.0 |
| Earnings from Continuing Operations | — | — | 475.0 | — | — | — | 212.0 | 313.0 | 58.0 | 326.0 | 56.0 | — | — | — | — |
| Net Income | |||||||||||||||
| Minority Interest | — | 0.0 | 8.0 | — | — | — | — | — | — | 0.0 | — | 4.0 | — | — | — |
| Net Income | 964.0 | 527.0 | 866.0 | 394.0 | 475.0 | 524.0 | 212.0 | 313.0 | (207.0) | 149.0 | (406.0) | 87.0 | — | 17.6 | 17.6 |
| Supplemental | |||||||||||||||
| EBITDA | — | 1,623.0 | 1,159.0 | 822.0 | 871.0 | 926.0 | 606.0 | 647.0 | 527.0 | 398.0 | 464.0 | 402.0 | — | 49.6 | 30.4 |
| EBIT | 1,505.0 | 935.0 | 791.0 | 635.0 | 678.0 | 749.0 | 417.0 | 464.0 | 345.0 | 229.0 | 145.0 | 252.0 | — | 40.9 | 23.4 |
| Effective Tax Rate | — | — | — | — | — | — | 10.2% | -5.7% | 37.0% | -1530.0% | 450.0% | 15.7% | — | 1.2% | 22.3% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.