Silvaco Group, Inc. (SVCO)
NASDAQInformation TechnologySoftware - ApplicationSnapshot 2026-09-04
$6.54+2.51%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySoftware - ApplicationSnapshot 2026-09-04
QuarterlyIQ Insights · SVCO
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenues | 72.5 | 63.1 | 59.7 | 54.2 | — |
| Cost of Revenues | 12.2 | 13.7 | 12.0 | 9.4 | — |
| Gross Profit | 60.3 | 49.4 | 47.6 | 44.9 | — |
| Operating Expenses & Income | |||||
| R&D Expenses | 37.1 | 29.9 | 20.7 | 13.2 | — |
| Operating Income | (25.8) | (45.9) | (40.3) | 1.1 | — |
| Earnings from Continuing Operations | |||||
| Interest Expense | — | — | 0.9 | — | — |
| Interest & Investment Income | 0.5 | 1.9 | 3.0 | 0.0 | — |
| EBT, Incl. Unusual Items | (25.7) | (44.6) | (38.9) | 0.5 | — |
| Income Tax Expense | (3.7) | (3.4) | 0.5 | 0.8 | — |
| Net Income | |||||
| Net Income | (22.1) | (41.2) | (39.4) | (0.3) | — |
| Per Share | |||||
| Basic EPS | (0.67) | (1.39) | (1.53) | (0.02) | — |
| Diluted EPS | (0.67) | (1.39) | (1.53) | (0.02) | — |
| Revenue per Share | 2.20 | — | — | — | — |
| Basic Weighted Avg Shares | 33.0 | 29.7 | 25.7 | 20.0 | — |
| Diluted Weighted Avg Shares | 33.0 | 29.7 | 25.7 | 20.0 | — |
| Supplemental | |||||
| EBITDA | — | (42.4) | (39.0) | 1.7 | — |
| EBIT | (25.8) | (45.9) | (40.3) | 1.1 | — |
| Effective Tax Rate | 14.2% | — | — | 162.0% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.