Tecogen Inc (TGEN)
AMEXIndustrialsElectrical Equipment & PartsSnapshot 2026-09-04
$3.13+2.62%
Close 2026-09-04 · 1-day change
AMEXIndustrialsElectrical Equipment & PartsSnapshot 2026-09-04
QuarterlyIQ Insights · TGEN
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 24.6 | 27.1 | 22.6 | 25.1 | 25.0 | 24.4 | 28.3 | 33.4 | 35.9 | 33.2 | 24.5 | 21.4 | 19.3 | 15.8 | 15.3 |
| Total Revenues | — | — | — | — | — | — | — | — | 35.9 | 33.2 | 24.5 | 21.4 | 19.3 | 15.8 | 15.3 |
| Cost of Revenues | 15.7 | 17.2 | 12.7 | 14.9 | 13.9 | 12.8 | 17.4 | 20.9 | 22.3 | 20.2 | 15.2 | 13.8 | 12.9 | 10.8 | 9.4 |
| Gross Profit | 8.9 | 9.8 | 9.9 | 10.2 | 11.1 | 11.6 | 10.8 | 12.5 | 13.6 | 13.0 | 9.3 | 7.6 | 6.4 | 5.0 | 5.9 |
| Operating Expenses & Income | |||||||||||||||
| Selling, General & Admin | — | — | — | — | — | — | 16.8 | 17.1 | 19.1 | 12.7 | 10.3 | 10.3 | 10.1 | 8.7 | 7.9 |
| R&D Expenses | 1.3 | 1.2 | 1.0 | 0.8 | 0.7 | 0.5 | 0.8 | 1.5 | 1.3 | 0.9 | 0.7 | 0.6 | 1.0 | 1.1 | — |
| Operating Income | (10.5) | (8.2) | (4.5) | (4.4) | (2.3) | (1.2) | (6.0) | (4.7) | (5.5) | 0.2 | (1.0) | (2.6) | (3.7) | (3.7) | (2.0) |
| Earnings from Continuing Operations | |||||||||||||||
| Interest Expense | — | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
| Other Non-Operating Income / Expenses | 0.2 | 0.0 | (0.1) | (0.1) | (0.0) | 5.0 | (0.2) | — | — | — | — | — | — | — | — |
| Asset Writedown | — | 1.1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | (10.4) | (8.2) | (4.7) | (4.5) | (2.4) | 3.8 | (6.2) | (4.8) | (5.8) | 0.1 | (2.8) | (3.9) | (3.9) | (3.8) | (2.0) |
| Income Tax Expense | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | 0.0 | 0.0 | 0.0 |
| Net Income | |||||||||||||||
| Minority Interest | 0.0 | (0.0) | 0.1 | 0.1 | 0.1 | 0.0 | (0.1) | (0.1) | (0.1) | 0.1 | (0.1) | (0.1) | (0.1) | (0.4) | (0.4) |
| Net Income | (10.4) | (8.2) | (4.8) | (4.6) | (2.4) | 3.7 | (6.2) | (4.7) | (5.7) | 0.0 | (1.1) | (2.7) | (3.7) | (3.4) | (1.6) |
| Per Share | |||||||||||||||
| Basic EPS | (0.35) | (0.30) | (0.19) | (0.19) | (0.10) | 0.15 | (0.25) | — | (0.23) | 0.00 | — | — | — | — | — |
| Diluted EPS | (0.35) | (0.30) | (0.19) | (0.19) | (0.10) | 0.15 | (0.25) | — | (0.23) | 0.00 | — | — | — | — | — |
| Revenue per Share | 0.82 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 30.0 | 27.2 | 24.9 | 24.9 | 24.9 | 24.9 | 24.9 | — | 24.8 | 23.2 | — | — | — | — | — |
| Diluted Weighted Avg Shares | 30.0 | 27.2 | 24.9 | 24.9 | 24.9 | 25.1 | 24.9 | — | 24.8 | 23.3 | — | — | — | — | — |
| Supplemental | |||||||||||||||
| EBITDA | — | (7.4) | (4.0) | (3.8) | (1.9) | (0.7) | (5.5) | (4.2) | (4.7) | 0.8 | (0.7) | (2.4) | (3.4) | (3.4) | (1.8) |
| EBIT | (10.5) | (8.2) | (4.5) | (4.4) | (2.3) | (1.2) | (6.0) | (4.7) | (5.5) | 0.2 | (1.0) | (2.6) | (3.7) | (3.7) | (2.0) |
| Effective Tax Rate | — | — | — | -0.7% | -0.7% | 0.5% | -0.5% | -0.3% | -0.6% | 0.0% | — | — | 0.0% | 0.0% | 0.0% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.