TETRA Technologies, Inc. (TTI)
NYSEIndustrialsOil & Gas Equipment & ServicesSnapshot 2026-09-04
$6.91-0.43%
Close 2026-09-04 · 1-day change
NYSEIndustrialsOil & Gas Equipment & ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · TTI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 641.8 | 630.9 | 599.1 | 626.3 | 553.2 | 388.3 | 377.7 | 561.2 | 560.1 | 820.4 | 694.8 | 1,130.1 | 1,077.6 | 909.4 | 880.8 | 845.3 | 872.7 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 820.4 | 694.8 | 1,130.1 | 1,077.6 | 909.4 | 880.8 | 845.3 | 872.7 |
| Cost of Revenues | 452.0 | 433.7 | 423.4 | 438.2 | 400.2 | — | — | 946.1 | 836.5 | 614.7 | 556.6 | 940.9 | 982.5 | 774.0 | 713.5 | 713.5 | 829.0 |
| Gross Profit | 148.7 | 155.9 | 139.9 | 153.6 | 121.1 | 59.2 | 67.5 | 11.8 | 103.3 | 108.4 | 60.8 | 189.2 | 95.0 | 135.4 | 167.4 | 167.4 | 43.7 |
| Operating Expenses & Income | |||||||||||||||||
| Operating Income | 46.6 | 55.4 | — | 44.9 | 11.2 | (14.7) | (25.1) | (128.1) | (2.6) | (44.0) | (223.2) | (201.8) | (157.9) | (0.1) | 28.2 | 6.2 | (56.4) |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | — | — | — | 22.9 | 16.8 | 16.6 | 19.3 | 21.8 | 19.7 | 58.0 | 58.6 | 54.5 | 35.0 | 17.1 | 17.1 | 17.1 | 17.3 |
| Asset Writedown | — | — | — | — | — | — | 0.6 | — | — | — | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | 29.4 | 26.5 | 28.7 | 31.7 | 11.2 | (14.7) | (25.1) | (128.1) | (2.6) | (44.0) | (223.2) | (201.8) | (157.9) | (0.1) | 28.2 | 6.2 | — |
| Income Tax Expense | 22.0 | 22.3 | (84.9) | 6.2 | 3.6 | 2.1 | 1.8 | 2.8 | (3.7) | 0.8 | 2.2 | 7.7 | 9.7 | (3.5) | 9.4 | 9.4 | (30.5) |
| Earnings from Continuing Operations | — | 4.2 | 113.6 | 25.5 | 7.6 | (16.8) | (26.8) | (130.9) | (6.3) | — | — | (209.5) | (167.6) | 3.3 | 18.8 | 18.8 | — |
| Net Income | |||||||||||||||||
| Minority Interest | — | (0.0) | (0.0) | (0.0) | (0.0) | 0.3 | (47.8) | — | — | — | — | — | — | — | — | — | — |
| Net Income | 6.2 | 3.0 | 108.3 | 25.8 | 7.8 | 103.3 | (51.1) | (147.4) | (61.6) | (161.5) | (126.2) | (126.2) | (169.7) | 0.2 | 16.0 | 16.0 | (43.7) |
| Per Share | |||||||||||||||||
| Basic EPS | 0.04 | 0.02 | 0.83 | 0.20 | 0.06 | 0.82 | (0.41) | (1.17) | (0.50) | (0.34) | (1.85) | (1.59) | (2.16) | 0.00 | 0.21 | 0.21 | (0.58) |
| Diluted EPS | 0.04 | 0.02 | 0.82 | 0.20 | 0.06 | 0.82 | (0.41) | (1.17) | (0.50) | (0.34) | (1.85) | (1.59) | (2.16) | 0.00 | 0.20 | 0.20 | (0.58) |
| Revenue per Share | 4.56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 139.0 | 133.2 | 131.3 | 129.6 | 128.1 | 126.6 | 125.8 | 125.6 | 124.1 | 114.5 | 87.3 | 79.2 | 78.6 | 78.0 | 77.3 | 77.3 | 75.5 |
| Diluted Weighted Avg Shares | 140.6 | 135.2 | 132.2 | 131.2 | 129.8 | 126.6 | 125.8 | 125.6 | 124.1 | 114.5 | 87.3 | 79.2 | 78.6 | 78.8 | 78.0 | 78.0 | 75.5 |
| Supplemental | |||||||||||||||||
| EBITDA | — | 92.5 | — | 79.3 | 44.0 | 18.8 | 93.7 | (3.8) | 114.4 | 72.1 | (93.6) | (46.7) | — | — | — | — | — |
| EBIT | 46.6 | 55.4 | — | 44.9 | 11.2 | (14.7) | (25.1) | (128.1) | (2.6) | (44.0) | (223.2) | (201.8) | (157.9) | (0.1) | 28.2 | 6.2 | (56.4) |
| Effective Tax Rate | 74.8% | — | — | 19.6% | 31.9% | -14.2% | -7.0% | -2.2% | 140.2% | -1.7% | -1.0% | -3.8% | -6.1% | 2698.4% | 33.5% | 151.3% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.