United Bankshares (UBSI)
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
$47.83+0.50%
Close 2026-09-04 · 1-day change
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
QuarterlyIQ Insights · UBSI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 1,695.1 | 1,685.9 | 1,502.1 | 1,401.3 | 312.0 | 331.0 | 263.2 | 762.6 | 717.7 | 623.8 | 470.3 | 423.6 | 418.5 | 306.2 | 323.9 | 316.5 | 323.4 |
| Total Revenues | 1,695.1 | 1,685.9 | 1,502.1 | 1,401.3 | 312.0 | 331.0 | 263.2 | 762.6 | 717.7 | 623.8 | 470.3 | 423.6 | 418.5 | 306.2 | 323.9 | 316.5 | 323.4 |
| Operating Expenses & Income | |||||||||||||||||
| Operating Income | — | — | — | 463.8 | 475.8 | 462.9 | 359.7 | 324.4 | 327.2 | 284.8 | 222.7 | 203.5 | 194.9 | 125.0 | 121.5 | 110.4 | 104.4 |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | — | — | — | 481.4 | 105.6 | 52.4 | 108.6 | 184.6 | 129.1 | 74.8 | 45.0 | 39.5 | 42.8 | 36.3 | 46.2 | 55.8 | 85.2 |
| EBT, Incl. Unusual Items | 644.5 | 583.4 | 464.6 | 463.8 | 475.8 | 462.9 | 359.7 | 324.4 | 327.2 | 284.8 | 222.7 | 203.5 | 194.9 | 125.0 | 121.5 | 110.4 | 104.4 |
| Income Tax Expense | 129.4 | 118.8 | 91.6 | 97.5 | 96.2 | 95.1 | 70.7 | 64.3 | 70.8 | 134.2 | 75.6 | 65.5 | 65.0 | 39.4 | 38.9 | 34.8 | 32.5 |
| Net Income | |||||||||||||||||
| Net Income | 515.2 | 464.6 | 373.0 | 366.3 | 379.6 | 367.7 | 289.0 | 260.1 | 256.3 | 150.6 | 147.1 | 138.0 | 129.9 | 85.6 | 82.6 | 75.6 | 71.9 |
| Per Share | |||||||||||||||||
| Basic EPS | 3.73 | 3.28 | 2.76 | 2.72 | 2.81 | 2.84 | 2.40 | 2.55 | 2.46 | 1.54 | 2.00 | 1.99 | 1.93 | 1.70 | 1.64 | 1.62 | 1.65 |
| Diluted EPS | 3.72 | 3.27 | 2.75 | 2.71 | 2.80 | 2.83 | 2.40 | 2.55 | 2.45 | 1.54 | 1.99 | 1.98 | 1.92 | 1.70 | 1.64 | 1.61 | 1.65 |
| Revenue per Share | 12.25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 138.0 | 141.5 | 134.9 | 134.5 | 134.8 | 129.3 | 120.0 | 101.6 | 104.0 | 97.5 | 73.5 | 69.3 | 67.4 | 50.4 | 50.3 | 46.8 | 43.5 |
| Diluted Weighted Avg Shares | 138.4 | 141.8 | 135.2 | 134.8 | 135.1 | 129.5 | 120.1 | 101.9 | 104.3 | 97.9 | 73.9 | 69.6 | 67.6 | 50.4 | 50.3 | 46.8 | 43.6 |
| Supplemental | |||||||||||||||||
| EBITDA | — | — | — | — | — | — | — | 303.9 | 306.1 | 263.3 | 213.9 | 204.2 | 196.5 | 136.7 | 131.2 | 117.7 | 111.2 |
| EBIT | — | — | — | 463.8 | 475.8 | 462.9 | 359.7 | 324.4 | 327.2 | 284.8 | 222.7 | 203.5 | 194.9 | 125.0 | 121.5 | 110.4 | 104.4 |
| Effective Tax Rate | 20.1% | — | — | 21.0% | 20.2% | 20.5% | 19.7% | 19.8% | 21.6% | 47.1% | 33.9% | 32.2% | 33.4% | 31.5% | 32.0% | 31.5% | 31.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.