
UDR, Inc. (UDR)
NYSEReal EstateReit - ResidentialSnapshot 2026-07-08
$39.84-3.39%
Close 2026-07-08 · 1-day change
Reading UDR? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track UDR free→
NYSEReal EstateReit - ResidentialSnapshot 2026-07-08
Reading UDR? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track UDR free→QuarterlyIQ Insights · UDR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 1,716.2 | 1,712.3 | 1,671.8 | 1,627.5 | 1,517.4 | 1,290.8 | 1,241.2 | 1,152.2 | 959.9 | 948.5 | 959.9 | 894.6 | 716.6 | 716.6 | 729.4 | 640.4 | 563.2 |
| Total Revenues | 1,716.2 | 1,712.3 | 1,671.8 | 1,627.5 | 1,517.4 | 1,290.8 | 1,241.2 | 1,152.2 | 959.9 | 948.5 | 959.9 | 894.6 | 716.6 | 716.6 | 729.4 | 640.4 | 563.2 |
| Operating Expenses & Income | |||||||||||||||||
| Other Operating Expenses, Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.2 | — |
| Operating Income | 661.2 | 553.6 | 284.6 | 635.0 | 250.8 | 268.0 | 249.1 | 221.1 | 400.8 | 174.6 | 174.6 | 159.6 | 67.3 | 67.3 | (64.7) | (122.5) | (59.3) |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | — | — | — | 180.9 | 155.9 | 186.3 | 202.7 | 170.9 | 123.0 | — | 123.0 | 121.9 | 138.8 | 138.8 | — | — | — |
| EBT, Incl. Unusual Items | 525.7 | 404.6 | 96.8 | 476.6 | 92.9 | 162.4 | 71.5 | 203.4 | 332.0 | 105.8 | 105.8 | 101.6 | (76.6) | (76.6) | — | — | — |
| Income Tax Expense | 1.1 | 0.8 | 0.9 | 2.1 | 0.3 | 1.4 | 2.5 | 3.8 | 11.6 | (3.8) | (15.1) | (3.9) | (21.1) | (21.1) | (21.1) | (5.6) | — |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | — | — | 109.5 | 109.5 | 105.5 | (46.3) | (46.3) | (43.0) | (123.2) | (62.9) |
| Net Income | |||||||||||||||||
| Minority Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.0 | — | — | — | 0.2 | — |
| Net Income | 490.8 | 377.7 | 89.6 | 444.4 | 86.9 | 150.0 | 64.3 | 185.0 | 292.7 | 292.7 | 292.7 | 340.4 | 212.2 | 212.2 | 212.2 | 20.0 | 697.8 |
| Per Share | |||||||||||||||||
| Basic EPS | 1.50 | 1.13 | 0.26 | 1.34 | 0.26 | 0.49 | 0.20 | 0.63 | 1.09 | 1.09 | 1.09 | 1.30 | 0.85 | — | — | — | 5.29 |
| Diluted EPS | 1.49 | 1.13 | 0.26 | 1.34 | 0.26 | 0.48 | 0.20 | 0.63 | 1.08 | 1.08 | 1.08 | 1.29 | 0.85 | — | — | — | 5.29 |
| Revenue per Share | 5.20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 1.72 | 1.70 | 1.68 | 1.52 | 1.45 | 1.44 | 1.37 | 1.18 | 1.18 | 1.18 | 1.11 | 0.88 | 0.88 | 0.88 | 0.80 | 2.29 |
| Basic Weighted Avg Shares | 327.3 | 330.3 | 329.3 | 328.8 | 321.7 | 300.3 | 294.5 | 285.2 | 265.4 | 265.4 | 265.4 | 258.7 | 238.9 | — | — | 201.3 | 130.2 |
| Diluted Weighted Avg Shares | 330.3 | 331.1 | 330.1 | 329.1 | 322.7 | 301.7 | 294.9 | 286.0 | 267.3 | 267.3 | 267.3 | 263.8 | 238.9 | — | — | — | 130.2 |
| Supplemental | |||||||||||||||||
| EBITDA | — | 1,233.6 | 304.0 | 650.4 | 265.2 | 281.2 | 259.1 | 227.7 | 406.8 | 600.3 | 180.6 | 166.3 | 71.4 | 71.4 | (60.6) | (118.6) | (54.5) |
| EBIT | 661.2 | 553.6 | 284.6 | 635.0 | 250.8 | 268.0 | 249.1 | 221.1 | 400.8 | 174.6 | 174.6 | 159.6 | 67.3 | 67.3 | (64.7) | (122.5) | (59.3) |
| Effective Tax Rate | 0.2% | 0.2% | 0.9% | 0.4% | 0.4% | 0.9% | 3.6% | 1.9% | 3.5% | -3.6% | -14.3% | -3.8% | 27.5% | 27.5% | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.