Varonis Systems, Inc. (VRNS)
NASDAQInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
$46.09-0.90%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
QuarterlyIQ Insights · VRNS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 688.1 | 623.5 | 551.0 | 499.2 | 473.6 | 390.1 | 292.7 | 254.2 | 270.3 | 215.4 | 165.9 | 127.2 | 101.3 |
| Total Revenues | — | — | — | — | — | — | — | — | 270.3 | 215.4 | 165.9 | 127.2 | 101.3 |
| Cost of Revenues | 157.8 | 132.0 | 93.8 | 71.8 | 69.8 | 59.4 | 44.3 | 35.1 | 27.7 | 20.7 | 15.7 | 12.0 | 9.9 |
| Gross Profit | 530.3 | 491.6 | 457.1 | 427.4 | 403.8 | 330.7 | 248.4 | 219.0 | 242.6 | 194.7 | 150.1 | 115.2 | 91.4 |
| Operating Expenses & Income | |||||||||||||
| R&D Expenses | 270.5 | 237.8 | 196.8 | 183.8 | 177.9 | 137.9 | 99.4 | 80.8 | 70.0 | 47.4 | 36.7 | 31.8 | 28.1 |
| Operating Income | (151.3) | (146.5) | (117.7) | (117.2) | (121.2) | (98.7) | (78.4) | (76.0) | (29.1) | (13.4) | (12.0) | (19.1) | (17.3) |
| Earnings from Continuing Operations | |||||||||||||
| Interest Expense | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 |
| Other Non-Operating Income / Expenses | 17.0 | 30.2 | 34.6 | 30.3 | 10.4 | (12.1) | (7.5) | (0.4) | 1.0 | 2.4 | (0.9) | (1.5) | (1.7) |
| Asset Writedown | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EBT, Incl. Unusual Items | (134.3) | (116.3) | (83.0) | (86.9) | (110.8) | (110.8) | (85.9) | (76.4) | (28.2) | (11.1) | (12.9) | (20.6) | (19.0) |
| Income Tax Expense | 7.0 | 13.0 | 12.8 | 14.0 | 13.7 | 6.0 | 8.1 | 2.4 | 0.4 | 2.8 | 1.3 | 0.7 | 0.4 |
| Net Income | |||||||||||||
| Net Income | (141.4) | (129.3) | (95.8) | (100.9) | (124.5) | (116.9) | (94.0) | (78.8) | (28.6) | (13.8) | (14.2) | (21.3) | (19.4) |
| Per Share | |||||||||||||
| Basic EPS | (1.23) | (1.13) | (0.86) | (0.92) | (1.14) | (1.11) | (1.00) | — | — | — | — | — | — |
| Diluted EPS | (1.23) | (1.13) | (0.86) | (0.92) | (1.14) | (1.11) | (1.00) | — | — | — | — | — | — |
| Revenue per Share | 5.99 | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 114.8 | 114.4 | 111.7 | 109.1 | 109.3 | 105.3 | 94.3 | — | — | — | — | — | — |
| Diluted Weighted Avg Shares | 114.8 | 114.4 | 111.7 | 109.1 | 109.3 | 105.3 | 94.3 | — | — | — | — | — | — |
| Supplemental | |||||||||||||
| EBITDA | — | (134.2) | (106.5) | (105.5) | (109.1) | (87.8) | (68.2) | — | — | — | — | — | — |
| EBIT | (151.3) | (146.5) | (117.7) | (117.2) | (121.2) | (98.7) | (78.4) | (76.0) | (29.1) | (13.4) | (12.0) | (19.1) | (17.3) |
| Effective Tax Rate | -5.2% | — | — | -16.1% | -12.4% | -5.4% | -9.4% | -3.1% | -1.5% | -25.2% | -10.2% | -3.3% | -2.0% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.