Woodward, Inc. (WWD)
NASDAQIndustrialsAerospace & DefenseSnapshot 2026-09-04
$346.22+1.07%
Close 2026-09-04 · 1-day change
NASDAQIndustrialsAerospace & DefenseSnapshot 2026-09-04
QuarterlyIQ Insights · WWD
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 4,192.0 | 3,567.1 | 3,324.2 | 2,914.6 | 2,382.8 | 2,245.8 | 2,495.7 | 2,900.2 | 2,325.9 | 2,098.7 | 2,023.1 | 2,038.3 | 2,001.2 | 1,936.0 | 1,865.6 | 1,711.7 | 1,457.0 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 2,098.7 | 2,023.1 | 2,038.3 | 2,001.2 | 1,936.0 | 1,865.6 | 1,711.7 | 1,457.0 |
| Cost of Revenues | 2,956.6 | 2,610.8 | 2,447.8 | 2,237.0 | 1,857.5 | 1,694.8 | 1,855.4 | 2,192.7 | 1,722.8 | — | — | — | — | — | — | — | — |
| Operating Expenses & Income | |||||||||||||||||
| Selling, General & Admin | 391.3 | 329.8 | 307.5 | 269.7 | 203.0 | 186.9 | 217.7 | 211.2 | 193.7 | 177.3 | 174.0 | 177.1 | 155.3 | 168.1 | 164.5 | 148.9 | 135.9 |
| R&D Expenses | 172.2 | 147.6 | 140.7 | 132.1 | 119.8 | 117.1 | 133.1 | 159.1 | 148.3 | 126.5 | 126.2 | 134.5 | 138.0 | 130.3 | 143.3 | 115.6 | 82.6 |
| Operating Income | — | — | — | 275.8 | 199.9 | 245.8 | 281.9 | 320.6 | 219.6 | 252.7 | 226.5 | 240.9 | 227.2 | 199.6 | 197.8 | 187.6 | 154.9 |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | 47.4 | 45.7 | 48.0 | 47.9 | 34.5 | 34.3 | 35.8 | 44.0 | 40.5 | 35.6 | 26.8 | 24.9 | 22.8 | 26.7 | 26.0 | 25.4 | 29.4 |
| Interest & Investment Income | 3.0 | 4.2 | 6.5 | 2.8 | 1.8 | 1.5 | 1.8 | 1.4 | 1.7 | 1.7 | 2.0 | 0.8 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
| Net Interest Expenses | — | — | — | 45.1 | 32.7 | 32.8 | 34.0 | 42.6 | 38.8 | 33.9 | 24.8 | 24.1 | 22.5 | 26.4 | 25.5 | 24.9 | 28.9 |
| Asset Writedown | — | — | — | — | — | — | 37.9 | 0.0 | — | — | 3.1 | 0.0 | 3.1 | — | 0.0 | 0.0 | — |
| EBT, Incl. Unusual Items | 689.8 | 521.4 | 454.0 | 275.8 | 199.9 | 245.8 | 281.9 | 320.6 | 219.6 | 252.7 | 226.5 | 240.9 | 227.2 | 199.6 | 197.8 | 187.6 | 154.9 |
| Income Tax Expense | 137.8 | 79.3 | 81.0 | 43.4 | 28.2 | 37.2 | 41.5 | 61.0 | 39.2 | 52.2 | 45.6 | 59.5 | 61.4 | 53.6 | 56.2 | 55.3 | 43.7 |
| Net Income | |||||||||||||||||
| Minority Interest | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.3 | 0.0 | 0.3 |
| Net Income | 552.0 | 442.1 | 373.0 | 232.4 | 171.7 | 208.6 | 240.4 | 259.6 | 180.4 | 200.5 | 180.8 | 181.5 | 165.8 | 145.9 | 141.6 | 132.2 | 110.8 |
| Per Share | |||||||||||||||||
| Basic EPS | 9.29 | 7.42 | 6.21 | 3.88 | 2.79 | 3.30 | 3.86 | 4.19 | 2.93 | 3.27 | 2.92 | 2.81 | 2.50 | 2.13 | 2.06 | 1.92 | 1.62 |
| Diluted EPS | 9.05 | 7.19 | 6.01 | 3.78 | 2.71 | 3.18 | 3.74 | 4.02 | 2.82 | 3.16 | 2.85 | 2.75 | 2.45 | 2.10 | 2.01 | 1.89 | 1.59 |
| Revenue per Share | 68.70 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 59.4 | 59.6 | 60.1 | 59.9 | 61.5 | 63.3 | 62.3 | 62.0 | 61.5 | 61.4 | 61.9 | 64.7 | 66.4 | 68.4 | 68.9 | 68.8 | 68.5 |
| Diluted Weighted Avg Shares | 61.0 | 61.5 | 62.1 | 61.5 | 63.3 | 65.6 | 64.2 | 64.5 | 63.9 | 63.5 | 63.6 | 66.1 | 67.8 | 69.6 | 70.3 | 70.1 | 69.9 |
| Supplemental | |||||||||||||||||
| EBITDA | — | — | — | 395.5 | 320.5 | 375.3 | 413.0 | 462.6 | 335.7 | 333.7 | 295.5 | 316.2 | 304.6 | 273.8 | 266.4 | 263.0 | 230.5 |
| EBIT | — | — | — | 275.8 | 199.9 | 245.8 | 281.9 | 320.6 | 219.6 | 252.7 | 226.5 | 240.9 | 227.2 | 199.6 | 197.8 | 187.6 | 154.9 |
| Effective Tax Rate | 20.0% | — | — | 15.7% | 14.1% | 15.1% | 14.7% | 19.0% | 17.9% | 20.7% | 20.2% | 24.7% | 27.0% | 26.9% | 28.4% | 29.5% | 28.2% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.