Zscaler, Inc. (ZS)
NASDAQInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
$169.80-4.50%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
QuarterlyIQ Insights · ZS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | FY 2026 | Jul 2025 | Jul 2024 | Jul 2023 | Jul 2022 | Jul 2021 | Jul 2020 | Jul 2019 | Jul 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenues | 3,352.5 | 3,352.5 | 2,673.1 | 2,167.8 | 1,617.0 | 1,090.9 | 673.1 | 431.3 | 302.8 | 190.2 |
| Cost of Revenues | 777.6 | 777.6 | 618.2 | 477.1 | 362.8 | 242.3 | 150.3 | 95.7 | 13.8 | 9.4 |
| Gross Profit | 2,574.9 | 2,574.9 | 2,054.9 | 1,690.6 | 1,254.1 | 848.7 | 522.8 | 335.5 | 243.2 | 152.3 |
| Operating Expenses & Income | ||||||||||
| R&D Expenses | 903.4 | 903.4 | 672.5 | 499.8 | 350.8 | 289.1 | 174.7 | 97.9 | 62.0 | 39.4 |
| Operating Income | (133.3) | (133.3) | (128.5) | (121.5) | (234.6) | (327.4) | (207.8) | (114.0) | (35.3) | (34.6) |
| Earnings from Continuing Operations | ||||||||||
| Interest Expense | — | 11.8 | 9.5 | 13.1 | 6.5 | 56.6 | 53.4 | 5.0 | — | — |
| Interest & Investment Income | 136.1 | 136.1 | 125.4 | 109.1 | 60.5 | 4.6 | 2.8 | 6.5 | — | — |
| Net Interest Expenses | — | — | — | — | (53.9) | 52.0 | 50.6 | (1.5) | — | — |
| Other Non-Operating Income / Expenses | — | — | — | — | — | — | — | — | (0.3) | 0.1 |
| Asset Writedown | — | — | — | — | 0.0 | 0.0 | 0.4 | 0.7 | — | — |
| EBT, Incl. Unusual Items | (17.1) | (17.1) | (18.3) | (29.2) | (182.6) | (383.6) | (257.2) | (112.7) | (27.9) | (32.3) |
| Income Tax Expense | 46.0 | 46.0 | 23.2 | 28.5 | 19.8 | 6.6 | 4.9 | 2.4 | 0.7 | 1.3 |
| Net Income | ||||||||||
| Net Income | (63.2) | (63.2) | (41.5) | (57.7) | (202.3) | (390.3) | (262.0) | (115.1) | (28.7) | (33.6) |
| Per Share | ||||||||||
| Basic EPS | — | (0.39) | (0.27) | (0.39) | (1.40) | (2.77) | (1.93) | (0.89) | — | — |
| Diluted EPS | — | (0.39) | (0.27) | (0.39) | (1.40) | (2.77) | (1.93) | (0.89) | — | — |
| Basic Weighted Avg Shares | — | 160.2 | 154.4 | 149.6 | 144.9 | 140.9 | 135.7 | 129.3 | — | — |
| Diluted Weighted Avg Shares | — | 160.2 | 154.4 | 149.6 | 144.9 | 140.9 | 135.7 | 129.3 | — | — |
| Supplemental | ||||||||||
| EBITDA | — | 15.3 | — | — | — | — | — | — | — | — |
| EBIT | (133.3) | (133.3) | (128.5) | (121.5) | (234.6) | (327.4) | (207.8) | (114.0) | (35.3) | (34.6) |
| Effective Tax Rate | -268.6% | — | — | — | -10.8% | -1.7% | -1.9% | -2.1% | -2.7% | -4.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.