Advance Auto Parts, Inc. (AAP)
NYSEConsumer DiscretionarySpecialty RetailSnapshot 2026-09-04
$44.18+3.42%
Close 2026-09-04 · 1-day change
NYSEConsumer DiscretionarySpecialty RetailSnapshot 2026-09-04
QuarterlyIQ Insights · AAP
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| FY 2026 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 8,601.0 | 9,094.3 | 9,209.0 | 9,148.9 | 10,106.3 | — | 9,709.0 | 9,580.6 | 9,373.8 | 9,567.7 | 9,737.0 | 9,843.9 | 6,493.8 | 6,205.0 | 6,170.5 | 5,925.2 |
| Total Revenues | — | — | — | — | — | — | — | — | 9,373.8 | 9,567.7 | 9,737.0 | 9,843.9 | 6,493.8 | 6,205.0 | 6,170.5 | 5,925.2 |
| Cost of Revenues | 4,868.0 | 5,685.8 | 5,349.0 | 4,916.0 | 5,624.7 | — | 5,454.3 | 5,361.1 | 5,288.7 | 5,311.8 | 5,314.2 | 5,390.2 | 3,241.7 | 3,107.0 | 3,101.2 | 2,963.9 |
| Gross Profit | 3,733.0 | 3,408.5 | 3,860.0 | 4,232.9 | 4,481.6 | — | 4,254.7 | 4,219.4 | 4,085.0 | 4,255.9 | 4,422.8 | 4,453.6 | 3,252.1 | 3,098.0 | 3,069.3 | 2,961.3 |
| Operating Expenses & Income | ||||||||||||||||
| Selling, General & Admin | 3,572.0 | 3,812.9 | 3,805.0 | 3,708.3 | 3,731.7 | — | 3,577.6 | 3,615.1 | 3,514.8 | 3,468.3 | 3,597.0 | 3,601.9 | 2,591.8 | 2,440.7 | 2,404.6 | 2,376.4 |
| Operating Income | (43.0) | (713.3) | 39.0 | 524.6 | 749.9 | — | 677.2 | 604.3 | 570.2 | 787.6 | 825.8 | 851.7 | 660.3 | 657.3 | 664.6 | 584.9 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | — | — | — | — | — | — | — | — | — | — | 65.4 | 73.4 | 36.6 | 33.8 | 30.9 | 26.9 |
| Other Non-Operating Income / Expenses | (48.0) | (54.8) | (86.0) | (64.4) | (98.9) | — | (39.4) | (49.0) | (50.0) | (48.8) | (72.9) | (70.3) | — | — | — | — |
| Asset Writedown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.1 | — |
| EBT, Incl. Unusual Items | (91.0) | (768.1) | (47.0) | 460.2 | 651.0 | — | 637.7 | 555.3 | 520.3 | 738.8 | 752.9 | 781.4 | 626.4 | 624.1 | 633.2 | 557.1 |
| Income Tax Expense | (159.0) | (181.1) | (17.0) | 99.7 | 158.0 | — | 150.9 | 131.4 | 44.8 | 279.2 | 279.5 | 287.6 | 234.6 | 236.4 | 238.6 | 211.0 |
| Net Income | ||||||||||||||||
| Net Income | 44.0 | (335.8) | 30.0 | 464.4 | 493.0 | — | 486.9 | 423.8 | 475.5 | 459.6 | 473.4 | 493.8 | 391.8 | 387.7 | 394.7 | 346.1 |
| Per Share | ||||||||||||||||
| Basic EPS | 0.73 | (5.63) | 0.50 | 7.70 | 7.17 | — | 6.87 | 5.75 | 6.44 | 6.22 | 6.45 | 6.75 | 5.36 | 5.29 | 5.21 | 4.00 |
| Diluted EPS | 0.73 | (5.61) | 0.50 | 7.65 | 7.14 | — | 6.84 | 5.73 | 6.42 | 6.20 | 6.40 | 6.71 | 5.32 | 5.22 | 5.11 | 3.95 |
| Dividend per Share | 1.00 | 1.00 | 2.25 | 6.00 | 1.00 | — | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | — | — | — |
| Basic Weighted Avg Shares | 59.9 | 59.6 | 59.4 | 60.4 | 68.7 | — | 70.9 | 73.7 | 73.8 | 73.6 | 73.2 | 72.9 | 72.9 | 73.1 | 75.6 | 86.1 |
| Diluted Weighted Avg Shares | 60.6 | 59.9 | 59.6 | 60.7 | 69.0 | — | 71.2 | 74.0 | 74.1 | 73.9 | 73.7 | 73.4 | 73.4 | 74.1 | 77.1 | 87.2 |
| Supplemental | ||||||||||||||||
| EBITDA | 229.0 | (421.3) | 308.0 | 772.9 | 1,000.0 | — | 915.6 | 842.5 | 819.5 | 1,046.0 | 1,095.3 | 1,136.4 | 868.1 | 846.9 | 840.6 | 749.4 |
| EBIT | (43.0) | (713.3) | 39.0 | 524.6 | 749.9 | — | 677.2 | 604.3 | 570.2 | 787.6 | 825.8 | 851.7 | 660.3 | 657.3 | 664.6 | 584.9 |
| Effective Tax Rate | — | — | 36.2% | 21.7% | 24.3% | — | 23.7% | 23.7% | 8.6% | 37.8% | 37.1% | 36.8% | 37.5% | 37.9% | 37.7% | 37.9% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.