Akamai Technologies (AKAM)
NASDAQInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
$105.22-1.20%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
QuarterlyIQ Insights · AKAM
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | 4,322.8 | 4,208.2 | 3,991.2 | 3,811.9 | 3,616.7 | 3,461.2 | 3,198.1 | 2,893.6 | 2,714.5 | 2,340.0 | 2,340.0 | 2,197.4 | 1,373.9 | 1,373.9 | 1,373.9 | 1,158.5 | 790.9 | 790.9 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 2,340.0 | 2,340.0 | 2,197.4 | 1,373.9 | 1,373.9 | 1,373.9 | 1,158.5 | 790.9 | 790.9 |
| Cost of Revenues | 1,839.3 | 1,727.5 | 1,620.8 | 1,511.1 | 1,383.8 | 1,269.0 | 1,132.7 | 987.6 | 953.5 | 809.0 | 809.0 | 725.6 | 529.9 | 529.9 | 431.9 | 374.5 | 222.6 | 222.6 |
| Operating Expenses & Income | ||||||||||||||||||
| R&D Expenses | 554.6 | 513.6 | 470.9 | 406.0 | 391.4 | 335.4 | 269.3 | 261.4 | 246.2 | 167.6 | 167.6 | 148.6 | 74.7 | 74.7 | 74.7 | 52.3 | 39.2 | 39.2 |
| Operating Income | 455.7 | 566.9 | 533.4 | 637.3 | 676.3 | 783.1 | 658.5 | 548.9 | 362.5 | 459.6 | 459.6 | 466.2 | 314.5 | 314.5 | 314.5 | 290.6 | 212.3 | 212.3 |
| Earnings from Continuing Operations | ||||||||||||||||||
| Interest Expense | — | 30.8 | 27.1 | 17.7 | 11.1 | 72.3 | 69.1 | 49.4 | 43.2 | 18.6 | 18.6 | 18.5 | 0.0 | — | 0.0 | 0.0 | 2.8 | 2.8 |
| Interest & Investment Income | — | — | — | — | 3.3 | 15.6 | 29.1 | 34.4 | 26.9 | 14.7 | 14.7 | 11.2 | 6.5 | 6.5 | 6.4 | 10.7 | 24.8 | 24.8 |
| Net Interest Expenses | — | — | — | — | 7.8 | 56.7 | 40.0 | 15.0 | 16.3 | 3.9 | 3.9 | 7.3 | (6.5) | — | (6.4) | (10.7) | (22.0) | (22.0) |
| EBT, Incl. Unusual Items | — | 602.4 | 587.0 | 652.5 | 658.0 | 728.2 | 616.1 | 532.5 | 343.1 | 459.4 | 459.4 | 456.6 | 321.6 | 321.6 | 321.6 | 307.2 | 234.5 | 234.5 |
| Income Tax Expense | 88.1 | 150.4 | 82.1 | 106.4 | 126.7 | 62.6 | 45.9 | 53.4 | 44.7 | 143.3 | 143.3 | 135.2 | 117.6 | 117.6 | 117.6 | 106.3 | 89.4 | 89.4 |
| Net Income | ||||||||||||||||||
| Net Income | 411.0 | 452.0 | 504.9 | 547.6 | 523.7 | 651.6 | 557.1 | 478.0 | 298.4 | 316.1 | 316.1 | 321.4 | 204.0 | 204.0 | 204.0 | 200.9 | 145.1 | 145.1 |
| Per Share | ||||||||||||||||||
| Basic EPS | 2.84 | 3.11 | 3.34 | 3.59 | 3.29 | 4.01 | 3.43 | 2.94 | 1.78 | 1.81 | 1.81 | 1.80 | 1.15 | 1.15 | 1.15 | 1.09 | 0.87 | 0.87 |
| Diluted EPS | 2.67 | 3.07 | 3.27 | 3.52 | 3.26 | 3.93 | 3.37 | 2.90 | 1.76 | 1.79 | 1.79 | 1.78 | 1.12 | 1.12 | 1.12 | 1.07 | 0.79 | 0.79 |
| Revenue per Share | 28.13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 144.7 | 145.4 | 151.4 | 152.5 | 159.1 | 162.7 | 162.5 | 162.7 | 167.3 | 174.9 | 174.9 | 178.4 | 177.9 | 177.9 | 177.9 | 183.9 | 167.7 | 167.7 |
| Diluted Weighted Avg Shares | 153.7 | 147.0 | 154.3 | 155.4 | 160.5 | 165.8 | 165.2 | 164.6 | 169.2 | 176.2 | 176.2 | 180.4 | 181.7 | 181.7 | 181.7 | 187.6 | 186.7 | 186.7 |
| Supplemental | ||||||||||||||||||
| EBITDA | — | 1,275.6 | 1,181.8 | 1,208.1 | 1,269.0 | 1,333.8 | 1,136.9 | 989.6 | 797.0 | 793.9 | 793.9 | 765.7 | 518.7 | 518.7 | 518.7 | 458.5 | 310.3 | 310.3 |
| EBIT | 455.7 | 566.9 | 533.4 | 637.3 | 676.3 | 783.1 | 658.5 | 548.9 | 362.5 | 459.6 | 459.6 | 466.2 | 314.5 | 314.5 | 314.5 | 290.6 | 212.3 | 212.3 |
| Effective Tax Rate | — | — | — | 16.3% | 19.3% | 8.6% | 7.5% | 10.0% | 13.0% | 31.2% | 31.2% | 29.6% | 36.6% | 36.6% | 36.6% | 34.6% | 38.1% | 38.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.