Bancfirst Corp (BANF)
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
$112.89+1.02%
Close 2026-09-04 · 1-day change
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
QuarterlyIQ Insights · BANF
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 774.9 | 760.3 | 724.1 | 623.9 | 419.8 | 327.0 | 327.1 | 336.7 | 303.2 | 248.1 | 218.6 | 201.0 | 194.2 | 177.3 | 182.6 | 181.9 |
| Total Revenues | 774.9 | 760.3 | 724.1 | 623.9 | 419.8 | 327.0 | 327.1 | 336.7 | 303.2 | 248.1 | 218.6 | 201.0 | 194.2 | 177.3 | 182.6 | 181.9 |
| Operating Expenses & Income | ||||||||||||||||
| Operating Income | — | — | — | 269.9 | 237.4 | 208.4 | 123.5 | 169.6 | 159.8 | 136.3 | 107.9 | 101.2 | 91.2 | 80.8 | 79.0 | 70.7 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | — | — | — | 199.5 | 46.1 | 11.4 | 20.4 | 54.7 | 42.7 | 20.9 | 14.7 | 12.3 | 12.8 | 13.8 | 17.8 | 25.0 |
| EBT, Incl. Unusual Items | 319.5 | 305.1 | 275.3 | 269.9 | 237.4 | 208.4 | 123.5 | 169.6 | 159.8 | 136.3 | 107.9 | 101.2 | 91.2 | 80.8 | 79.0 | 70.7 |
| Income Tax Expense | 67.6 | 64.5 | 58.9 | 57.5 | 44.3 | 40.8 | 23.9 | 34.7 | 33.9 | 49.9 | 37.3 | 35.0 | 27.3 | 26.5 | 27.1 | 25.1 |
| Net Income | ||||||||||||||||
| Net Income | 251.8 | 240.6 | 216.4 | 212.5 | 193.1 | 167.6 | 99.6 | 134.9 | 125.8 | 86.4 | 70.7 | 66.2 | 63.9 | 54.3 | 51.9 | 45.6 |
| Per Share | ||||||||||||||||
| Basic EPS | 7.50 | 7.22 | 6.55 | 6.45 | 5.89 | 5.12 | 3.05 | 4.13 | 3.85 | 2.72 | 2.27 | 2.13 | 4.14 | 3.56 | 3.42 | 2.99 |
| Diluted EPS | 7.39 | 7.11 | 6.44 | 6.34 | 5.77 | 5.03 | 3.00 | 4.05 | 3.76 | 2.65 | 2.22 | 2.09 | 4.04 | 3.49 | 3.36 | 2.93 |
| Revenue per Share | 22.75 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 1.90 | 1.78 | 1.66 | 1.52 | — | — | — | — | — | — | — | — | — | — | 1.04 |
| Basic Weighted Avg Shares | 33.6 | 33.3 | 33.1 | 32.9 | 32.8 | 32.7 | 32.7 | 32.6 | 32.7 | 31.8 | 31.2 | 31.1 | 15.4 | 15.3 | 15.2 | — |
| Diluted Weighted Avg Shares | 34.1 | 33.8 | 33.6 | 33.5 | 33.4 | 33.3 | 33.2 | 33.3 | 33.4 | 32.6 | 31.8 | 31.8 | 15.8 | 15.5 | 15.4 | — |
| Supplemental | ||||||||||||||||
| EBITDA | — | — | — | 292.1 | 259.5 | 228.4 | 141.9 | 185.6 | 173.3 | 148.1 | 120.3 | 113.1 | 102.5 | 91.9 | 89.8 | 80.4 |
| EBIT | — | — | — | 269.9 | 237.4 | 208.4 | 123.5 | 169.6 | 159.8 | 136.3 | 107.9 | 101.2 | 91.2 | 80.8 | 79.0 | 70.7 |
| Effective Tax Rate | 21.2% | — | — | 21.3% | 18.7% | 19.6% | 19.4% | 20.5% | 21.2% | 36.6% | 34.5% | 34.6% | 29.9% | 32.8% | 34.3% | 35.5% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.