Build-A-Bear Workshop, Inc. (BBW)
NYSEConsumer DiscretionarySpecialty RetailSnapshot 2026-09-04
$29.43+1.24%
Close 2026-09-04 · 1-day change
NYSEConsumer DiscretionarySpecialty RetailSnapshot 2026-09-04
QuarterlyIQ Insights · BBW
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| Jan 2026 | Jan 2025 | Jan 2024 | Jan 2023 | Jan 2022 | Jan 2021 | Jan 2020 | Jan 2018 | Jan 2017 | Jan 2016 | Jan 2014 | Jan 2013 | Jan 2012 | Jan 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenues | 529.8 | 486.1 | 496.4 | 467.9 | 411.5 | 255.3 | 336.6 | 336.6 | 357.9 | 364.2 | 392.4 | 379.1 | 380.9 | 394.4 |
| Total Revenues | — | — | — | — | — | — | — | — | 357.9 | 364.2 | 392.4 | 379.1 | 380.9 | 394.4 |
| Cost of Revenues | 234.2 | 221.7 | 223.9 | 222.1 | 193.6 | 157.9 | 197.8 | 197.8 | — | — | — | — | — | — |
| Gross Profit | 295.6 | 264.4 | 272.5 | 245.9 | 218.0 | 97.4 | 138.8 | 138.8 | — | — | — | — | — | — |
| Operating Expenses & Income | ||||||||||||||
| Selling, General & Admin | 229.2 | 199.0 | 206.2 | 183.9 | 167.3 | 117.6 | 157.2 | 157.2 | 155.1 | 157.2 | 163.3 | 160.7 | 165.5 | 162.9 |
| Operating Income | — | 66.3 | — | 61.9 | 50.7 | (20.2) | (18.5) | (18.5) | 13.8 | 5.3 | 16.0 | (2.1) | (48.4) | (2.7) |
| Earnings from Continuing Operations | ||||||||||||||
| Asset Writedown | — | — | — | — | 0.0 | 7.3 | 5.9 | 5.9 | 0.1 | 2.7 | 1.1 | 1.4 | — | — |
| EBT, Incl. Unusual Items | 67.2 | 66.3 | 67.1 | 61.9 | 50.7 | (20.2) | (18.5) | (18.5) | 13.8 | 5.3 | 16.0 | (2.1) | (48.4) | (2.7) |
| Income Tax Expense | 15.0 | 13.5 | 15.4 | 13.9 | 3.4 | 2.8 | (0.6) | (0.6) | 5.9 | 3.9 | 1.7 | (0.0) | 0.9 | 14.4 |
| Net Income | ||||||||||||||
| Net Income | 52.2 | 51.8 | 51.8 | 48.0 | 47.3 | (23.0) | (17.9) | (17.9) | 7.9 | 1.4 | 14.4 | (2.1) | (49.3) | (17.1) |
| Per Share | ||||||||||||||
| Basic EPS | 4.00 | 3.68 | 3.81 | 3.21 | 3.06 | (1.54) | (1.23) | (1.23) | 0.50 | 0.09 | 0.82 | (0.13) | (3.02) | (0.98) |
| Diluted EPS | 3.99 | 3.65 | 3.80 | 3.15 | 2.93 | (1.54) | (1.23) | (1.23) | 0.50 | 0.09 | 0.81 | (0.13) | (3.02) | (0.98) |
| Basic Weighted Avg Shares | 13.0 | 14.3 | 13.6 | 14.9 | 15.5 | 14.9 | 14.6 | 14.6 | 15.6 | 15.4 | 16.9 | 16.5 | 16.3 | 17.4 |
| Diluted Weighted Avg Shares | 13.1 | 14.5 | 13.6 | 15.2 | 16.1 | 14.9 | 14.6 | 14.6 | 15.8 | 15.6 | 17.1 | 16.5 | 16.3 | 17.4 |
| Supplemental | ||||||||||||||
| EBITDA | — | 80.0 | — | 74.4 | 63.0 | (6.9) | (2.5) | (2.5) | 30.0 | 21.5 | 34.2 | 17.1 | (27.0) | 21.6 |
| EBIT | — | 66.3 | — | 61.9 | 50.7 | (20.2) | (18.5) | (18.5) | 13.8 | 5.3 | 16.0 | (2.1) | (48.4) | (2.7) |
| Effective Tax Rate | — | 20.4% | — | 22.5% | 6.8% | -13.9% | 3.1% | 3.1% | 42.7% | 74.1% | 10.4% | 0.3% | -1.8% | -543.4% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.