Business First Bancshares, Inc. (BFST)
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
$31.84+1.11%
Close 2026-09-04 · 1-day change
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
QuarterlyIQ Insights · BFST
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenues | 11.6 | 10.7 | 10.6 | 9.7 | 8.3 | 6.8 | 5.4 | 4.0 | 2.8 | 51.6 | 43.4 | 38.6 |
| Total Revenues | 484.6 | 465.0 | 414.8 | 353.3 | 236.1 | 170.4 | 149.8 | 103.5 | 76.2 | 51.6 | 43.4 | 38.6 |
| Operating Expenses & Income | ||||||||||||
| Operating Income | — | — | — | 90.6 | 68.6 | 64.6 | 36.8 | 29.9 | 17.4 | 9.0 | 6.7 | 5.6 |
| Earnings from Continuing Operations | ||||||||||||
| Interest Expense | — | — | — | 138.2 | 36.5 | 16.6 | 22.1 | 23.3 | 14.0 | 7.2 | 5.8 | 4.5 |
| EBT, Incl. Unusual Items | 116.3 | 110.3 | 83.1 | 90.6 | 68.6 | 64.6 | 36.8 | 29.9 | 17.4 | 9.0 | 6.7 | 5.6 |
| Income Tax Expense | 23.3 | 22.4 | 17.9 | 19.5 | 14.3 | 12.4 | 6.8 | 6.1 | 3.3 | 4.1 | 1.6 | 1.5 |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | — | — | — | — | 4.1 |
| Net Income | ||||||||||||
| Minority Interest | — | — | — | — | — | — | — | — | — | — | — | 0.3 |
| Net Income | 93.0 | 87.9 | 65.1 | 71.0 | 54.3 | 52.1 | 30.0 | 23.8 | 14.1 | 4.8 | 5.1 | 4.1 |
| Per Share | ||||||||||||
| Basic EPS | 2.85 | 2.81 | 2.27 | 2.62 | 2.34 | 2.54 | 1.65 | 1.79 | 1.27 | 0.63 | 0.73 | 0.61 |
| Diluted EPS | 2.84 | 2.79 | 2.26 | 2.59 | 2.32 | 2.53 | 1.64 | 1.74 | 1.22 | 0.61 | 0.70 | 0.59 |
| Revenue per Share | 14.79 | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 0.57 | 0.56 | 0.50 | 0.48 | 0.46 | 0.40 | 0.38 | — | — | — | — |
| Basic Weighted Avg Shares | 32.6 | 29.4 | 26.3 | 25.1 | 22.6 | 20.5 | 18.2 | 13.3 | 11.1 | 7.7 | 7.0 | 6.7 |
| Diluted Weighted Avg Shares | 32.8 | 29.5 | 26.5 | 25.3 | 22.8 | 20.6 | 18.2 | 13.7 | 11.5 | 8.0 | 7.3 | 7.0 |
| Supplemental | ||||||||||||
| EBITDA | — | — | — | 95.3 | 73.4 | 68.7 | 39.9 | 31.4 | 18.5 | 10.1 | 8.0 | 6.8 |
| EBIT | — | — | — | 90.6 | 68.6 | 64.6 | 36.8 | 29.9 | 17.4 | 9.0 | 6.7 | 5.6 |
| Effective Tax Rate | 20.0% | — | — | 21.6% | 20.9% | 19.2% | 18.5% | 20.4% | 18.9% | 45.8% | 24.0% | 27.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.