B&G Foods, Inc. (BGS)
NYSEConsumer StaplesPackaged FoodsSnapshot 2026-09-04
$3.29-2.08%
Close 2026-09-04 · 1-day change
NYSEConsumer StaplesPackaged FoodsSnapshot 2026-09-04
QuarterlyIQ Insights · BGS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| FY 2026 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenues | 1,828.7 | 1,932.5 | 2,062.3 | 2,163.0 | 1,967.9 | — | 1,660.4 | 1,700.8 | 1,668.1 | 1,391.3 | 848.0 | 725.0 | 633.8 | 543.9 |
| Cost of Revenues | 1,429.9 | 1,510.5 | 1,606.8 | 1,753.4 | 1,486.2 | — | 1,277.3 | 1,351.3 | — | — | — | — | — | — |
| Gross Profit | 398.8 | 422.0 | 455.5 | 409.6 | 481.7 | — | 383.1 | 349.5 | 440.6 | 429.0 | 247.8 | 242.9 | 223.3 | 177.8 |
| Operating Expenses & Income | ||||||||||||||
| Selling, General & Admin | 194.9 | 188.1 | 196.0 | 190.4 | 186.2 | — | 160.7 | 167.4 | 183.4 | 157.0 | 93.0 | 79.0 | 66.2 | 57.6 |
| Operating Income | 97.1 | (177.3) | 80.4 | 98.6 | 276.4 | — | 203.8 | 340.2 | 237.9 | 252.8 | 116.1 | 154.0 | 149.0 | 113.5 |
| Earnings from Continuing Operations | ||||||||||||||
| Interest Expense | — | — | — | — | — | — | — | — | — | 74.5 | 46.6 | 41.8 | 47.7 | 36.7 |
| EBT, Incl. Unusual Items | (47.7) | (330.5) | (67.1) | (18.9) | 177.4 | — | 105.7 | 222.3 | 148.1 | 177.1 | 63.8 | 80.9 | 90.9 | 76.8 |
| Income Tax Expense | (4.5) | (79.3) | (0.9) | (7.5) | 45.4 | — | 29.3 | 49.8 | (69.4) | 67.6 | 22.8 | 28.5 | 31.7 | 26.6 |
| Net Income | ||||||||||||||
| Net Income | (43.3) | (251.3) | (66.2) | (11.4) | 132.0 | — | 76.4 | 172.4 | 217.5 | 109.4 | 41.0 | 52.3 | 59.3 | 50.2 |
| Per Share | ||||||||||||||
| Basic EPS | (0.54) | (3.18) | (0.89) | (0.16) | 2.06 | — | 1.17 | 2.61 | 3.27 | 1.73 | 0.76 | 0.99 | 1.20 | 1.05 |
| Diluted EPS | (0.54) | (3.18) | (0.89) | (0.16) | 2.04 | — | 1.17 | 2.60 | 3.26 | 1.73 | 0.76 | 0.98 | 1.20 | 1.04 |
| Dividend per Share | 0.76 | 0.76 | 0.76 | 1.62 | 1.90 | — | 1.90 | 1.89 | 1.86 | 1.73 | 1.36 | 1.23 | 1.10 | 0.86 |
| Basic Weighted Avg Shares | 79.8 | 79.0 | 74.3 | 70.5 | 64.2 | — | 65.0 | 66.1 | 66.5 | 63.2 | 53.7 | 53.0 | 49.2 | 47.9 |
| Diluted Weighted Avg Shares | 79.8 | 79.0 | 74.3 | 70.5 | 64.6 | — | 65.0 | 66.3 | 66.7 | 63.4 | 53.7 | 53.2 | 49.6 | 48.5 |
| Supplemental | ||||||||||||||
| EBITDA | 163.4 | (108.7) | 150.0 | 179.2 | 340.1 | — | 262.6 | 393.8 | 287.1 | 290.0 | 143.5 | 178.1 | 167.9 | 129.7 |
| EBIT | 97.1 | (177.3) | 80.4 | 98.6 | 276.4 | — | 203.8 | 340.2 | 237.9 | 252.8 | 116.1 | 154.0 | 149.0 | 113.5 |
| Effective Tax Rate | — | — | 1.4% | 39.9% | 25.6% | — | 27.7% | 22.4% | -46.9% | 38.2% | 35.8% | 35.3% | 34.8% | 34.6% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.