Box, Inc. (BOX)
NYSEInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
$35.19-2.14%
Close 2026-09-04 · 1-day change
NYSEInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
QuarterlyIQ Insights · BOX
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jan 2026 | Jan 2025 | Jan 2024 | Jan 2023 | Jan 2022 | Jan 2021 | Jan 2020 | Jan 2019 | Jan 2018 | Jan 2017 | Jan 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenues | 1,234.1 | 1,177.3 | 1,090.1 | 1,037.7 | 990.9 | 874.3 | 770.8 | 696.3 | 608.4 | 506.1 | 398.6 | 302.7 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 506.1 | 398.6 | 302.7 |
| Cost of Revenues | 252.4 | 244.6 | 228.1 | 260.6 | 252.6 | 249.5 | 224.7 | 215.6 | 173.6 | 135.2 | 112.1 | 87.1 |
| Gross Profit | 981.7 | 932.6 | 862.0 | 777.1 | 738.3 | 624.8 | 546.0 | 480.7 | 434.8 | 370.9 | 286.5 | 215.6 |
| Operating Expenses & Income | ||||||||||||
| R&D Expenses | 304.8 | 294.5 | 264.9 | 248.8 | 243.5 | 218.5 | 201.3 | 199.8 | 163.8 | 136.8 | 115.9 | 102.5 |
| Operating Income | 116.4 | 83.2 | 79.6 | 50.8 | 36.8 | (27.6) | (37.6) | (139.5) | (134.2) | (154.0) | (150.7) | (201.0) |
| Earnings from Continuing Operations | ||||||||||||
| Interest Expense | 10.1 | 10.7 | 6.1 | — | 4.9 | — | — | — | — | — | — | — |
| Interest & Investment Income | 17.1 | 24.7 | 23.7 | — | 5.9 | — | — | — | — | — | — | — |
| Net Interest Expenses | — | — | — | — | (1.0) | — | — | — | — | — | — | — |
| Asset Writedown | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | — | — | — |
| EBT, Incl. Unusual Items | 121.2 | 98.7 | 85.2 | 62.6 | 34.4 | (37.5) | (42.2) | (142.9) | (133.2) | (154.2) | (150.9) | (202.3) |
| Income Tax Expense | (9.5) | (16.7) | (159.5) | (66.4) | 7.6 | 4.0 | 1.2 | 1.4 | 1.4 | 0.7 | 0.9 | 0.7 |
| Net Income | ||||||||||||
| Net Income | 130.7 | 115.4 | 244.6 | 129.0 | 26.8 | (41.5) | (43.4) | (144.3) | (134.6) | (155.0) | (151.8) | (202.9) |
| Per Share | ||||||||||||
| Basic EPS | 0.95 | 0.60 | 1.40 | 0.69 | 0.06 | (0.35) | (0.28) | — | — | — | — | — |
| Diluted EPS | 0.94 | 0.58 | 1.36 | 0.67 | 0.06 | (0.35) | (0.28) | — | — | — | — | — |
| Revenue per Share | 8.83 | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 137.4 | 144.2 | 144.2 | 144.2 | 143.6 | 155.6 | 0.2 | — | — | — | — | — |
| Diluted Weighted Avg Shares | 139.7 | 149.2 | 148.6 | 148.6 | 150.2 | 155.6 | 0.2 | — | — | — | — | — |
| Supplemental | ||||||||||||
| EBITDA | — | 116.1 | 101.7 | 102.0 | 102.8 | 50.6 | 37.8 | (80.0) | (87.9) | (113.9) | (110.5) | (160.6) |
| EBIT | 116.4 | 83.2 | 79.6 | 50.8 | 36.8 | (27.6) | (37.6) | (139.5) | (134.2) | (154.0) | (150.7) | (201.0) |
| Effective Tax Rate | -7.8% | — | — | — | 22.2% | -10.7% | -2.9% | -1.0% | -1.0% | -0.5% | -0.6% | -0.3% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.